Dr. Gilbert Kepecs is a rheumatologist in Hackensack,New Jersey. He graduated from Albert Einstein College of Medicine of Yeshiva University in 1986 and has been in practice for 36 years.
Albert Einstein College of Medicine of Yeshiva University, 1986
Male
1093710014
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 71.0 | 54.0 | 65.725492958 |
Injections of trigger points in 1 or 2 muscles | 21.0 | 14.0 | 62.85 |
Aspiration and/or injection of small joint or joint capsule | 38.0 | 25.0 | 63.067368421 |
Aspiration and/or injection of medium joint or joint capsule | 13.0 | 11.0 | 70.320769231 |
Aspiration and/or injection of large joint or joint capsule | 94.0 | 60.0 | 76.269787234 |
Insertion of needle into vein for collection of blood sample | 581.0 | 216.0 | 4.3631669535 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 109.0 | 18.0 | 105.89137615 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 110.0 | 66.0 | 30.272727273 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 48.0 | 15.0 | 23.49 |
Infusion of chemotherapy into a vein up to 1 hour | 313.0 | 45.0 | 175.24942492 |
Infusion of chemotherapy into a vein | 141.0 | 14.0 | 69.917304965 |
New patient office or other outpatient visit, typically 45 minutes | 70.0 | 70.0 | 184.77728571 |
New patient office or other outpatient visit, typically 60 minutes | 24.0 | 24.0 | 229.27 |
Established patient office or other outpatient visit, typically 10 minutes | 285.0 | 102.0 | 52.501754386 |
Established patient office or other outpatient visit, typically 15 minutes | 1188.0 | 466.0 | 86.239343434 |
Established patient office or other outpatient, visit typically 25 minutes | 145.0 | 111.0 | 123.15517241 |
Injection, denosumab, 1 mg | 6960.0 | 69.0 | 33.267241379 |
Injection, methylprednisolone acetate, 20 mg | 147.0 | 94.0 | 7.0 |
Injection, methylprednisolone acetate, 40 mg | 81.0 | 56.0 | 10.0 |
Injection, methylprednisolone acetate, 80 mg | 17.0 | 13.0 | 20.0 |
Injection, golimumab, 1 mg, for intravenous use | 11350.0 | 13.0 | 29.86784141 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 386.0 | 22.0 | 11.909326425 |
Injection, zoledronic acid, 1 mg | 51.0 | 11.0 | 44.117647059 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.