Dr. Gerald M. Eisenberg is a rheumatologist in Bannockburn,Illinois. He graduated from University of Health Sciences/Chicago Medical School in 1976 and has been in practice for 46 years.
Male
1740234368
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 53.0 | 34.0 | 242.83018868 |
Injections of tendon attachment to bone | 28.0 | 20.0 | 243.0 |
Aspiration and/or injection of small joint or joint capsule | 29.0 | 17.0 | 229.31034483 |
Aspiration and/or injection of medium joint or joint capsule | 22.0 | 18.0 | 279.13636364 |
Aspiration and/or injection of large joint or joint capsule | 308.0 | 165.0 | 332.00649351 |
Insertion of needle into vein for collection of blood sample | 591.0 | 413.0 | 12.0 |
Injection of substance into spinal canal of lower back or sacrum using imaging guidance | 110.0 | 78.0 | 920.0 |
X-ray of upper spine, 4 or 5 views | 14.0 | 14.0 | 142.0 |
X-ray of lower and sacral spine, 2 or 3 views | 60.0 | 58.0 | 110.0 |
MRI scan of lower spinal canal | 23.0 | 23.0 | 1173.0 |
X-ray of pelvis, 1 or 2 views | 49.0 | 48.0 | 100.0 |
X-ray of shoulder, minimum of 2 views | 41.0 | 27.0 | 97.658536585 |
X-ray of hip with pelvis, 2-3 views | 11.0 | 11.0 | 130.0 |
X-ray of knee, 4 or more views | 48.0 | 28.0 | 135.41666667 |
X-ray of both knees, standing, front to back view | 13.0 | 13.0 | 114.0 |
Blood test, basic group of blood chemicals | 111.0 | 107.0 | 24.0 |
Blood test, comprehensive group of blood chemicals | 459.0 | 267.0 | 30.0 |
Vitamin D-3 level | 49.0 | 42.0 | 85.0 |
Creatine kinase (cardiac enzyme) level | 16.0 | 13.0 | 19.0 |
Analysis of substance using immunoassay technique | 114.0 | 56.0 | 34.0 |
Uric acid level, blood | 41.0 | 33.0 | 13.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 518.0 | 333.0 | 22.0 |
Blood test, clotting time | 35.0 | 31.0 | 12.0 |
Red blood cell sedimentation rate, to detect inflammation | 453.0 | 266.0 | 7.0 |
Measurement C-reactive protein for detection of infection or inflammation | 466.0 | 273.0 | 15.0 |
Measurement of antibody for rheumatoid arthritis assessment | 47.0 | 46.0 | 38.0 |
Measurement of DNA antibody | 63.0 | 54.0 | 40.0 |
Measurement of DNA antibody | 63.0 | 54.0 | 35.0 |
Measurement of antibody for assessment of autoimmune disorder | 441.0 | 54.0 | 51.0 |
Rheumatoid factor level | 57.0 | 56.0 | 17.0 |
Tuberculosis test | 55.0 | 54.0 | 170.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 50.0 | 50.0 | 169.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 321.0 | 83.0 | 58.0 |
Infusion of chemotherapy into a vein up to 1 hour | 359.0 | 62.0 | 319.0 |
Infusion of chemotherapy into a vein | 205.0 | 33.0 | 68.0 |
New patient office or other outpatient visit, typically 30 minutes | 73.0 | 73.0 | 247.0 |
New patient office or other outpatient visit, typically 45 minutes | 34.0 | 34.0 | 377.0 |
Established patient office or other outpatient visit, typically 10 minutes | 21.0 | 19.0 | 99.0 |
Established patient office or other outpatient visit, typically 15 minutes | 1390.0 | 666.0 | 165.0 |
Established patient office or other outpatient, visit typically 25 minutes | 270.0 | 207.0 | 240.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11851.0 | 17.0 | 75.900767868 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 186.0 | 54.0 | 10.0 |
Injection, denosumab, 1 mg | 6060.0 | 61.0 | 25.881188119 |
Injection, methylprednisolone acetate, 20 mg | 108.0 | 73.0 | 8.2222222222 |
Injection, methylprednisolone acetate, 40 mg | 204.0 | 111.0 | 9.0098039216 |
Injection, methylprednisolone acetate, 80 mg | 230.0 | 97.0 | 17.986956522 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 32.0 | 23.0 | 7.0 |
Injection, zoledronic acid, 1 mg | 250.0 | 50.0 | 17.24 |
Infusion, normal saline solution, sterile (500 ml = 1 unit) | 11.0 | 11.0 | 32.0 |
Hyaluronan or derivative, monovisc, for intra-articular injection, per dose | 133.0 | 65.0 | 1076.0 |
Injection, infliximab-dyyb, biosimilar, (inflectra), 10 mg | 4900.0 | 19.0 | 79.857142857 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.