Dr. Gary L. Craig is a rheumatologist in Spokane,Washington.
Male
1508936436
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of medium joint or joint capsule | 20.0 | 17.0 | 135.0 |
Aspiration and/or injection of large joint or joint capsule | 47.0 | 32.0 | 169.06382979 |
Insertion of needle into vein for collection of blood sample | 447.0 | 304.0 | 7.5 |
Blood test, comprehensive group of blood chemicals | 624.0 | 332.0 | 28.0 |
Automated urinalysis test | 82.0 | 57.0 | 6.0 |
Vitamin D-3 level | 34.0 | 34.0 | 83.0 |
Creatine kinase (cardiac enzyme) level | 29.0 | 23.0 | 19.0 |
Creatinine level to test for kidney function or muscle injury | 65.0 | 49.0 | 18.0 |
Gammaglobulin (immune system protein) measurement | 76.0 | 18.0 | 20.0 |
Total protein level, urine | 65.0 | 49.0 | 13.0 |
Uric acid level, blood | 31.0 | 22.0 | 13.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 614.0 | 329.0 | 26.0 |
Red blood cell sedimentation rate, to detect inflammation | 621.0 | 329.0 | 7.0 |
Measurement C-reactive protein for detection of infection or inflammation | 630.0 | 332.0 | 15.0 |
Measurement of complement (immune system proteins) | 168.0 | 62.0 | 34.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 233.0 | 34.0 | 155.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 96.0 | 37.0 | 57.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 106.0 | 27.0 | 46.0 |
Infusion of chemotherapy into a vein up to 1 hour | 179.0 | 42.0 | 525.0 |
Infusion of chemotherapy into a vein | 276.0 | 41.0 | 80.0 |
Established patient office or other outpatient visit, typically 15 minutes | 75.0 | 67.0 | 145.0 |
Established patient office or other outpatient, visit typically 25 minutes | 591.0 | 387.0 | 210.0 |
Established patient office or other outpatient, visit typically 40 minutes | 70.0 | 57.0 | 276.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 12176.0 | 17.0 | 74.800845926 |
Injection, denosumab, 1 mg | 2280.0 | 24.0 | 28.921052632 |
Injection, infliximab, excludes biosimilar, 10 mg | 4140.0 | 14.0 | 131.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 125.0 | 25.0 | 8.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 444.0 | 56.0 | 6.0 |
Injection, rituximab, 10 mg | 9100.0 | 27.0 | 145.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.