Dr. Florin I. Niculescu is a rheumatologist in Eldersburg,Maryland.
Male
1306930805
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of trigger points in 1 or 2 muscles | 13.0 | 12.0 | 118.46153846 |
Aspiration and/or injection of large joint or joint capsule | 39.0 | 34.0 | 163.46153846 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 87.0 | 20.0 | 48.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 16.0 | 11.0 | 110.0 |
Infusion of chemotherapy into a vein up to 1 hour | 188.0 | 33.0 | 390.0 |
Infusion of chemotherapy into a vein | 68.0 | 14.0 | 85.0 |
New patient office or other outpatient visit, typically 30 minutes | 25.0 | 25.0 | 154.0 |
New patient office or other outpatient visit, typically 45 minutes | 23.0 | 23.0 | 220.0 |
Established patient office or other outpatient visit, typically 15 minutes | 327.0 | 245.0 | 143.0 |
Established patient office or other outpatient, visit typically 25 minutes | 81.0 | 66.0 | 187.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 7025.0 | 15.0 | 60.0 |
Injection, methylprednisolone acetate, 40 mg | 72.0 | 43.0 | 12.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 4270.0 | 17.0 | 121.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 44.0 | 17.0 | 55.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.