Dr. Eugenia R. Rullan-Bidot is a rheumatologist in Clearwater,Florida.
Female
1710962824
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 28.0 | 26.0 | 172.42857143 |
Insertion of needle into vein for collection of blood sample | 624.0 | 437.0 | 13.0 |
X-ray of chest, 2 views | 11.0 | 11.0 | 83.0 |
X-ray lower and sacral spine including bending views minimum 6 views | 32.0 | 32.0 | 146.0 |
MRI scan of lower spinal canal | 17.0 | 17.0 | 606.0 |
X-ray of wrist, minimum of 3 views | 71.0 | 71.0 | 94.0 |
X-ray of hand, minimum of 3 views | 73.0 | 73.0 | 83.0 |
MRI scan of arm before and after contrast | 58.0 | 50.0 | 810.0 |
MRI scan of arm joint before and after contrast | 59.0 | 50.0 | 931.0 |
X-ray of knee, 3 views | 26.0 | 26.0 | 91.0 |
MRI scan of leg joint | 13.0 | 12.0 | 599.0 |
Bone density measurement using dedicated X-ray machine | 132.0 | 132.0 | 135.0 |
Vitamin D-3 level | 163.0 | 160.0 | 79.0 |
Analysis of substance using immunoassay technique | 256.0 | 123.0 | 31.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1407.0 | 555.0 | 24.0 |
Red blood cell sedimentation rate, to detect inflammation | 1305.0 | 519.0 | 15.0 |
Screening test for autoimmune disorder | 133.0 | 128.0 | 43.0 |
Measurement of antibody for rheumatoid arthritis assessment | 127.0 | 122.0 | 54.0 |
Measurement of DNA antibody | 52.0 | 52.0 | 37.0 |
Measurement of DNA antibody | 52.0 | 52.0 | 33.0 |
Measurement of antibody for assessment of autoimmune disorder | 371.0 | 53.0 | 47.0 |
Rheumatoid factor level | 128.0 | 123.0 | 23.0 |
Skin test for tuberculosis | 13.0 | 13.0 | 17.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 317.0 | 226.0 | 54.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 365.0 | 79.0 | 59.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 924.0 | 328.0 | 148.0 |
Infusion of chemotherapy into a vein up to 1 hour | 1039.0 | 271.0 | 372.0 |
Infusion of chemotherapy into a vein | 575.0 | 114.0 | 87.0 |
New patient office or other outpatient visit, typically 30 minutes | 12.0 | 12.0 | 243.0 |
Established patient office or other outpatient visit, typically 15 minutes | 12.0 | 11.0 | 162.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1297.0 | 562.0 | 250.0 |
Injection, gadobutrol, 0.1 ml | 4875.0 | 52.0 | 1.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11500.0 | 41.0 | 64.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 87000.0 | 48.0 | 11.0 |
Injection, denosumab, 1 mg | 23400.0 | 285.0 | 24.0 |
Injection, diphenhydramine hcl, up to 50 mg | 168.0 | 70.0 | 8.0 |
Injection, golimumab, 1 mg, for intravenous use | 13136.0 | 33.0 | 38.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 12860.0 | 61.0 | 129.0 |
Injection, ondansetron hydrochloride, per 1 mg | 188.0 | 12.0 | 8.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 148.0 | 65.0 | 9.0 |
Injection, tocilizumab, 1 mg | 246938.0 | 102.0 | 8.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 3408.0 | 223.0 | 7.0 |
Methotrexate sodium, 5 mg | 371.0 | 15.0 | 7.0 |
Injection, rituximab, 10 mg | 9770.0 | 48.0 | 139.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.