Dr. Eric M. Westerman is a rheumatologist in Englewood,Colorado. He graduated from College of Osteo of The Pacific in 1989 and has been in practice for 33 years.
Male
1538199849
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 165.0 | 76.0 | 134.01818182 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 25.0 | 23.0 | 362.0 |
Bone density measurement using dedicated X-ray machine | 32.0 | 32.0 | 245.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 18.0 | 18.0 | 300.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 14.0 | 14.0 | 275.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 110.0 | 49.0 | 275.0 |
Infusion of chemotherapy into a vein up to 1 hour | 796.0 | 181.0 | 400.0 |
Infusion of chemotherapy into a vein | 762.0 | 137.0 | 100.0 |
New patient office or other outpatient visit, typically 45 minutes | 28.0 | 28.0 | 258.85714286 |
New patient office or other outpatient visit, typically 60 minutes | 36.0 | 36.0 | 322.33333333 |
Established patient office or other outpatient visit, typically 15 minutes | 38.0 | 30.0 | 108.0 |
Established patient office or other outpatient, visit typically 25 minutes | 108.0 | 91.0 | 200.0 |
Established patient office or other outpatient, visit typically 40 minutes | 603.0 | 304.0 | 240.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11150.0 | 26.0 | 70.0 |
Injection, denosumab, 1 mg | 4800.0 | 49.0 | 28.0 |
Injection, methylprednisolone acetate, 40 mg | 228.0 | 99.0 | 10.0 |
Injection, diphenhydramine hcl, up to 50 mg | 68.0 | 28.0 | 10.0 |
Injection, golimumab, 1 mg, for intravenous use | 8091.0 | 17.0 | 80.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 19090.0 | 91.0 | 134.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 113.0 | 40.0 | 16.371681416 |
Injection, tocilizumab, 1 mg | 44720.0 | 16.0 | 11.0 |
Injection, zoledronic acid, 1 mg | 90.0 | 18.0 | 50.0 |
Injection, rituximab, 10 mg | 7310.0 | 29.0 | 136.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.