Dr. Durga Dhoj Adhikari is a rheumatologist in Mount Pleasant,South Carolina.
Male
1538319074
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 87.0 | 70.0 | 8.9885057471 |
X-ray of hand, 2 views | 57.0 | 29.0 | 52.0 |
X-ray of foot, 2 views | 24.0 | 13.0 | 52.0 |
Blood creatinine level | 40.0 | 33.0 | 15.0 |
Analysis of substance using immunoassay technique | 92.0 | 46.0 | 33.0 |
Liver enzyme (SGOT), level | 22.0 | 17.0 | 15.0 |
Liver enzyme (SGPT), level | 23.0 | 18.0 | 15.0 |
Uric acid level, blood | 13.0 | 11.0 | 22.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 41.0 | 34.0 | 21.0 |
Red blood cell sedimentation rate, to detect inflammation | 28.0 | 27.0 | 9.0 |
Screening test for autoimmune disorder | 22.0 | 22.0 | 34.0 |
Measurement C-reactive protein for detection of infection or inflammation | 28.0 | 27.0 | 15.0 |
Measurement of complement (immune system proteins) | 25.0 | 15.0 | 34.0 |
Measurement of antibody for rheumatoid arthritis assessment | 47.0 | 47.0 | 37.0 |
Measurement of DNA antibody | 14.0 | 14.0 | 39.0 |
Measurement of DNA antibody | 14.0 | 14.0 | 34.0 |
Measurement of antibody for assessment of autoimmune disorder | 98.0 | 14.0 | 51.0 |
Rheumatoid factor level | 40.0 | 40.0 | 16.0 |
Tuberculosis test | 12.0 | 12.0 | 175.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 17.0 | 13.0 | 43.0 |
Infusion of chemotherapy into a vein up to 1 hour | 202.0 | 139.0 | 278.0 |
Infusion of chemotherapy into a vein | 57.0 | 20.0 | 75.0 |
New patient office or other outpatient visit, typically 45 minutes | 115.0 | 115.0 | 331.50434783 |
Established patient office or other outpatient visit, typically 15 minutes | 71.0 | 66.0 | 140.47887324 |
Established patient office or other outpatient, visit typically 25 minutes | 168.0 | 140.0 | 222.06547619 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 4825.0 | 41.0 | 70.0 |
Injection, golimumab, 1 mg, for intravenous use | 7470.0 | 29.0 | 50.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 829.0 | 12.0 | 110.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 18.0 | 14.0 | 20.0 |
Injection, tocilizumab, 1 mg | 14800.0 | 21.0 | 7.4 |
Injection, infliximab-dyyb, biosimilar, (inflectra), 10 mg | 1030.0 | 21.0 | 90.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.