Dr. Douglas Conaway is a rheumatologist in Myrtle Beach,South Carolina. He graduated from Baylor College of Medicine in 1975 and has been in practice for 47 years.
Male
1316944499
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injection of carpal tunnel | 16.0 | 12.0 | 442.75 |
Injections of tendon sheath, ligament, or muscle membrane | 72.0 | 56.0 | 184.12777778 |
Injections of trigger points in 1 or 2 muscles | 149.0 | 95.0 | 157.0 |
Injections of trigger points in 3 or more muscles | 35.0 | 25.0 | 162.0 |
Aspiration and/or injection of small joint or joint capsule | 74.0 | 45.0 | 150.48648649 |
Aspiration and/or injection of medium joint or joint capsule | 76.0 | 49.0 | 189.47368421 |
Aspiration and/or injection of large joint or joint capsule | 302.0 | 141.0 | 232.94701987 |
Insertion of needle into vein for collection of blood sample | 448.0 | 225.0 | 16.0 |
Complete ultrasound of joint of arm or leg | 92.0 | 45.0 | 278.69565217 |
Blood test, comprehensive group of blood chemicals | 109.0 | 84.0 | 165.0 |
Manual urinalysis test with examination using microscope | 37.0 | 28.0 | 25.0 |
Automated urinalysis test | 11.0 | 11.0 | 16.0 |
Albumin (protein) level | 163.0 | 76.0 | 26.4 |
Vitamin D-3 level | 34.0 | 33.0 | 219.0 |
Calcium level | 129.0 | 85.0 | 43.0 |
Blood creatinine level | 177.0 | 85.0 | 30.0 |
Cyanocobalamin (vitamin B-12) level | 19.0 | 16.0 | 93.0 |
Ferritin (blood protein) level | 14.0 | 14.0 | 93.0 |
Folic acid level | 15.0 | 13.0 | 89.0 |
Iron level | 26.0 | 24.0 | 42.0 |
Iron binding capacity | 26.0 | 24.0 | 65.0 |
Blood test, thyroid stimulating hormone (TSH) | 18.0 | 18.0 | 110.0 |
Liver enzyme (SGPT), level | 168.0 | 79.0 | 25.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 278.0 | 143.0 | 44.0 |
Red blood cell sedimentation rate, to detect inflammation | 225.0 | 111.0 | 28.0 |
Measurement C-reactive protein for detection of infection or inflammation | 12.0 | 11.0 | 53.0 |
Vaccine for influenza for injection into muscle | 32.0 | 32.0 | 100.0 |
Pneumococcal vaccine for injection into muscle | 26.0 | 26.0 | 310.0 |
Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older | 61.0 | 61.0 | 150.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 42.0 | 20.0 | 50.0 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 25.0 | 13.0 | 112.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 139.0 | 25.0 | 147.0 |
Infusion of chemotherapy into a vein up to 1 hour | 501.0 | 151.0 | 350.0 |
Infusion of chemotherapy into a vein | 138.0 | 34.0 | 111.0 |
Established patient office or other outpatient visit, typically 15 minutes | 525.0 | 326.0 | 140.0 |
Established patient office or other outpatient, visit typically 25 minutes | 509.0 | 272.0 | 202.0 |
Administration of influenza virus vaccine | 36.0 | 36.0 | 30.0 |
Administration of pneumococcal vaccine | 87.0 | 86.0 | 30.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 16825.0 | 58.0 | 65.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 26800.0 | 21.0 | 15.0 |
Injection, golimumab, 1 mg, for intravenous use | 26000.0 | 51.0 | 54.65 |
Injection, infliximab, excludes biosimilar, 10 mg | 3630.0 | 23.0 | 150.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 25.0 | 13.0 | 26.4 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 1586.0 | 234.0 | 10.0 |
Injection, rituximab, 10 mg | 2300.0 | 11.0 | 156.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.