Dr. Diane T. George is a rheumatologist in Charlotte,North Carolina.
Female
1811130123
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 78.0 | 58.0 | 211.51282051 |
Insertion of needle into vein for collection of blood sample | 492.0 | 257.0 | 25.0 |
X-ray of lower and sacral spine, 2 or 3 views | 29.0 | 18.0 | 78.172413793 |
X-ray of sacroiliac joints, 3 or more views | 35.0 | 25.0 | 51.342857143 |
X-ray of shoulder, minimum of 2 views | 28.0 | 14.0 | 76.428571429 |
X-ray of hand, 2 views | 130.0 | 52.0 | 60.353846154 |
X-ray of hip with pelvis, 2-3 views | 22.0 | 12.0 | 77.454545455 |
X-ray of knee, 1 or 2 views | 40.0 | 21.0 | 65.55 |
X-ray of foot, 2 views | 51.0 | 20.0 | 59.0 |
Complete ultrasound of joint of arm or leg | 43.0 | 21.0 | 240.0 |
Bone density measurement using dedicated X-ray machine | 45.0 | 45.0 | 375.0 |
Blood test, comprehensive group of blood chemicals | 27.0 | 25.0 | 50.0 |
Liver function blood test panel | 442.0 | 207.0 | 38.941176471 |
Automated urinalysis test | 87.0 | 68.0 | 29.0 |
Vitamin D-3 level | 93.0 | 87.0 | 159.0 |
Calcium level | 131.0 | 93.0 | 47.0 |
Creatine kinase (cardiac enzyme) level | 34.0 | 29.0 | 47.0 |
Blood creatinine level | 497.0 | 250.0 | 36.941649899 |
Gammaglobulin (immune system protein) measurement | 57.0 | 19.0 | 132.0 |
Analysis of substance using immunoassay technique | 128.0 | 61.0 | 62.0 |
Parathormone (parathyroid hormone) level | 22.0 | 19.0 | 238.0 |
Protein measurement, serum | 18.0 | 18.0 | 92.0 |
Uric acid level, blood | 27.0 | 19.0 | 33.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 484.0 | 227.0 | 37.946280992 |
Red blood cell sedimentation rate, to detect inflammation | 403.0 | 227.0 | 15.0 |
Screening test for autoimmune disorder | 22.0 | 21.0 | 65.0 |
Measurement C-reactive protein for detection of infection or inflammation | 60.0 | 50.0 | 63.0 |
Measurement of complement (immune system proteins) | 172.0 | 65.0 | 113.0 |
Measurement of antibody for rheumatoid arthritis assessment | 73.0 | 69.0 | 70.0 |
Measurement of DNA antibody | 84.0 | 66.0 | 74.880952381 |
Measurement of antibody for assessment of autoimmune disorder | 133.0 | 23.0 | 97.0 |
Immunologic analysis technique on serum | 20.0 | 20.0 | 189.0 |
Rheumatoid factor level | 64.0 | 61.0 | 30.0 |
Tuberculosis test | 67.0 | 67.0 | 328.0 |
Hepatitis B core antibody measurement | 53.0 | 53.0 | 50.0 |
Hepatitis C antibody measurement | 54.0 | 53.0 | 100.0 |
Detection test for Hepatitis B surface antigen | 53.0 | 53.0 | 68.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 34.0 | 34.0 | 238.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 51.0 | 39.0 | 50.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 106.0 | 33.0 | 82.0 |
Infusion of chemotherapy into a vein up to 1 hour | 312.0 | 113.0 | 360.0 |
Infusion of chemotherapy into a vein | 467.0 | 78.0 | 125.0 |
New patient office or other outpatient visit, typically 45 minutes | 83.0 | 83.0 | 281.8313253 |
Established patient office or other outpatient visit, typically 15 minutes | 43.0 | 39.0 | 131.23255814 |
Established patient office or other outpatient, visit typically 25 minutes | 587.0 | 291.0 | 198.31686542 |
Established patient office or other outpatient, visit typically 40 minutes | 37.0 | 36.0 | 290.45945946 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 5350.0 | 27.0 | 60.0 |
Injection, denosumab, 1 mg | 2280.0 | 30.0 | 42.0 |
Injection, diphenhydramine hcl, up to 50 mg | 49.0 | 26.0 | 15.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 7980.0 | 52.0 | 120.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 35.0 | 14.0 | 6.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 26.0 | 15.0 | 16.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 391.0 | 63.0 | 18.363171355 |
Injection, zoledronic acid, 1 mg | 180.0 | 36.0 | 298.05555556 |
Injection, rituximab, 10 mg | 2280.0 | 13.0 | 145.44736842 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.