Dr. Deepak Kumar is a rheumatologist in Mobile,Alabama. He graduated from Mercer University School of Medicine in 2005 and has been in practice for 17 years.
Male
1063679520
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 768.0 | 304.0 | 6.0 |
X-ray of chest, 2 views | 65.0 | 65.0 | 66.0 |
X-ray of lower and sacral spine, minimum of 4 views | 11.0 | 11.0 | 125.0 |
X-ray of sacroiliac joints, 3 or more views | 14.0 | 14.0 | 64.0 |
X-ray of hand, minimum of 3 views | 264.0 | 132.0 | 65.0 |
X-ray of both hips with pelvis, 2 views | 11.0 | 11.0 | 54.0 |
X-ray of knee, 1 or 2 views | 56.0 | 28.0 | 79.0 |
X-ray of foot, minimum of 3 views | 225.0 | 113.0 | 78.0 |
Complete ultrasound of joint of arm or leg | 61.0 | 59.0 | 201.0 |
Partial ultrasound of joint or other non-blood vessel structure of arm or leg | 14.0 | 13.0 | 83.0 |
Bone density measurement using dedicated X-ray machine | 12.0 | 12.0 | 118.0 |
Blood test, basic group of blood chemicals | 12.0 | 12.0 | 16.0 |
Blood test, comprehensive group of blood chemicals | 556.0 | 240.0 | 27.604316547 |
Liver function blood test panel | 34.0 | 26.0 | 15.0 |
Automated urinalysis test | 115.0 | 61.0 | 5.1826086957 |
Vitamin D-3 level | 117.0 | 93.0 | 58.0 |
Creatine kinase (cardiac enzyme) level | 73.0 | 67.0 | 12.0 |
Blood creatinine level | 26.0 | 20.0 | 9.0 |
Cyanocobalamin (vitamin B-12) level | 23.0 | 23.0 | 25.0 |
Uric acid level, blood | 95.0 | 66.0 | 8.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 641.0 | 249.0 | 16.0 |
Red blood cell sedimentation rate, to detect inflammation | 400.0 | 227.0 | 7.0 |
Measurement C-reactive protein for detection of infection or inflammation | 373.0 | 218.0 | 10.0 |
Rheumatoid factor level | 88.0 | 88.0 | 10.0 |
Vaccine for influenza for injection into muscle | 28.0 | 28.0 | 60.0 |
Vaccine for influenza for injection into muscle | 17.0 | 17.0 | 71.470588235 |
Needle measurement and recording of electrical activity of muscles of arm or leg complete study | 16.0 | 16.0 | 52.0 |
Nerve transmission studies, 9-10 studies | 15.0 | 15.0 | 105.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 65.0 | 24.0 | 48.0 |
Infusion of chemotherapy into a vein up to 1 hour | 276.0 | 45.0 | 223.0 |
New patient office or other outpatient visit, typically 45 minutes | 94.0 | 94.0 | 285.31914894 |
New patient office or other outpatient visit, typically 60 minutes | 38.0 | 38.0 | 360.52631579 |
Established patient office or other outpatient visit, typically 15 minutes | 187.0 | 124.0 | 125.0 |
Established patient office or other outpatient, visit typically 25 minutes | 582.0 | 268.0 | 186.0 |
Established patient office or other outpatient, visit typically 40 minutes | 192.0 | 117.0 | 252.0 |
Administration of influenza virus vaccine | 42.0 | 42.0 | 36.0 |
Administration of pneumococcal vaccine | 15.0 | 11.0 | 36.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 7650.0 | 13.0 | 58.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 7520.0 | 22.0 | 115.0 |
Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | 31.0 | 14.0 | 6.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.