Dr. Deana D. Hoganson is a rheumatologist in Urbandale,Iowa. She graduated from University of Iowa College of Medicine in 2004 and has been in practice for 18 years.
Female
1487626990
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 25.0 | 24.0 | 171.28 |
Insertion of needle into vein for collection of blood sample | 336.0 | 212.0 | 10.0 |
X-ray of hand, 2 views | 41.0 | 21.0 | 62.975609756 |
Bone density measurement using dedicated X-ray machine | 143.0 | 143.0 | 84.27972028 |
Manual urinalysis test with examination using microscope | 26.0 | 25.0 | 9.0 |
Albumin (protein) level | 132.0 | 77.0 | 24.0 |
Vitamin D-3 level | 62.0 | 62.0 | 60.0 |
Calcium level | 113.0 | 82.0 | 14.0 |
Creatine kinase (cardiac enzyme) level | 12.0 | 12.0 | 18.0 |
Blood creatinine level | 253.0 | 161.0 | 14.0 |
Magnesium level | 16.0 | 16.0 | 22.375 |
Phosphatase (enzyme) level | 31.0 | 29.0 | 14.0 |
Liver enzyme (SGOT), level | 178.0 | 109.0 | 14.0 |
Liver enzyme (SGPT), level | 178.0 | 109.0 | 14.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 21.0 | 20.0 | 23.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 160.0 | 99.0 | 17.0 |
Red blood cell sedimentation rate, to detect inflammation | 145.0 | 106.0 | 9.0 |
Measurement C-reactive protein for detection of infection or inflammation | 145.0 | 103.0 | 14.0 |
Measurement of complement (immune system proteins) | 44.0 | 20.0 | 33.0 |
Measurement of antibody for rheumatoid arthritis assessment | 28.0 | 28.0 | 70.0 |
Rheumatoid factor level | 25.0 | 25.0 | 29.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 66.0 | 44.0 | 175.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 122.0 | 75.0 | 57.049180328 |
Infusion of chemotherapy into a vein up to 1 hour | 26.0 | 12.0 | 330.0 |
Infusion of chemotherapy into a vein | 30.0 | 12.0 | 70.0 |
New patient office or other outpatient visit, typically 30 minutes | 21.0 | 21.0 | 205.0 |
New patient office or other outpatient visit, typically 45 minutes | 39.0 | 39.0 | 310.0 |
Established patient office or other outpatient visit, typically 15 minutes | 117.0 | 109.0 | 138.0 |
Established patient office or other outpatient, visit typically 25 minutes | 325.0 | 201.0 | 203.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 2375.0 | 15.0 | 69.347368421 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 6800.0 | 14.0 | 9.0 |
Injection, denosumab, 1 mg | 4561.0 | 55.0 | 25.355623767 |
Injection, methylprednisolone acetate, 80 mg | 28.0 | 20.0 | 16.0 |
Injection, zoledronic acid, 1 mg | 100.0 | 20.0 | 29.8 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.