Dr. David L. Chamberland is a rheumatologist in Medford,Oregon. He graduated from Oregon Health Sciences University School of Medicine in 2001 and has been in practice for 21 years.
Male
1447293311
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 31.0 | 21.0 | 147.0 |
Aspiration and/or injection of large joint or joint capsule | 122.0 | 79.0 | 244.2295082 |
Insertion of needle into vein for collection of blood sample | 854.0 | 382.0 | 15.0 |
X-ray of chest, 2 views | 15.0 | 15.0 | 91.6 |
X-ray of spine of neck, 2 or 3 views | 24.0 | 24.0 | 99.75 |
X-ray of lower and sacral spine, 2 or 3 views | 21.0 | 21.0 | 106.0 |
X-ray of sacroiliac joints, 3 or more views | 17.0 | 17.0 | 99.0 |
X-ray of shoulder, minimum of 2 views | 40.0 | 29.0 | 89.0 |
X-ray of hand, 2 views | 105.0 | 56.0 | 86.0 |
X-ray of hip with pelvis, 2-3 views | 14.0 | 14.0 | 107.0 |
X-ray of knee, 1 or 2 views | 64.0 | 45.0 | 93.71875 |
X-ray of foot, 2 views | 41.0 | 24.0 | 79.0 |
Blood test, comprehensive group of blood chemicals | 998.0 | 353.0 | 40.0 |
Automated urinalysis test | 31.0 | 25.0 | 12.0 |
Creatine kinase (cardiac enzyme) level | 78.0 | 41.0 | 20.0 |
Glutamyltransferase (liver enzyme) level | 26.0 | 16.0 | 30.0 |
Uric acid level, blood | 80.0 | 70.0 | 25.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1025.0 | 341.0 | 28.0 |
Red blood cell sedimentation rate, to detect inflammation | 1142.0 | 384.0 | 25.0 |
Screening test for autoimmune disorder | 128.0 | 111.0 | 60.0 |
Measurement of antibody for assessment of autoimmune disorder | 93.0 | 77.0 | 50.0 |
Measurement C-reactive protein for detection of infection or inflammation | 1141.0 | 382.0 | 50.0 |
Measurement of complement (immune system proteins) | 160.0 | 63.0 | 35.0 |
Measurement of antibody for rheumatoid arthritis assessment | 74.0 | 72.0 | 50.0 |
Measurement of DNA antibody | 98.0 | 80.0 | 40.0 |
Measurement of antibody for assessment of autoimmune disorder | 470.0 | 80.0 | 34.063829787 |
Microsomal antibodies (autoantibody) measurement | 93.0 | 77.0 | 50.0 |
Rheumatoid factor analysis | 68.0 | 66.0 | 50.0 |
Rheumatoid factor level | 16.0 | 15.0 | 35.0 |
Vaccine for influenza for injection into muscle | 71.0 | 71.0 | 80.0 |
Vaccine for influenza for injection into muscle | 20.0 | 20.0 | 60.5 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 237.0 | 36.0 | 219.52742616 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 40.0 | 11.0 | 68.975 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 136.0 | 42.0 | 69.014705882 |
Infusion of chemotherapy into a vein up to 1 hour | 543.0 | 99.0 | 429.27808471 |
Infusion of chemotherapy into a vein | 648.0 | 99.0 | 93.842592593 |
New patient office or other outpatient visit, typically 45 minutes | 121.0 | 121.0 | 496.48760331 |
Established patient office or other outpatient, visit typically 25 minutes | 1289.0 | 498.0 | 324.59270753 |
Established patient office or other outpatient, visit typically 40 minutes | 16.0 | 15.0 | 436.25 |
Administration of influenza virus vaccine | 89.0 | 89.0 | 80.0 |
Injection, methylprednisolone acetate, 80 mg | 20.0 | 17.0 | 20.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 4420.0 | 14.0 | 132.33031674 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 112.0 | 36.0 | 30.0 |
Injection, tocilizumab, 1 mg | 87660.0 | 19.0 | 7.0 |
Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 1008.0 | 13.0 | 25.0 |
Injection, rituximab, 10 mg | 7800.0 | 22.0 | 139.61538462 |
Injection, infliximab-dyyb, biosimilar, (inflectra), 10 mg | 20300.0 | 69.0 | 115.74137931 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.