Dr. David J. Dansdill is a rheumatologist in Rockford,Illinois. He graduated from University of Kansas School of Medicine in 1985 and has been in practice for 37 years.
Male
1841303369
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 55.0 | 37.0 | 194.45454545 |
Aspiration and/or injection of small joint or joint capsule | 43.0 | 30.0 | 179.72093023 |
Aspiration and/or injection of medium joint or joint capsule | 36.0 | 27.0 | 189.29166667 |
Aspiration and/or injection of large joint or joint capsule | 47.0 | 35.0 | 237.06382979 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 641.0 | 237.0 | 368.74882995 |
X-ray of chest, 2 views | 23.0 | 20.0 | 105.0 |
X-ray of upper spine, 4 or 5 views | 14.0 | 14.0 | 164.0 |
X-ray of lower and sacral spine, 2 or 3 views | 47.0 | 46.0 | 121.0 |
MRI scan of lower spinal canal | 13.0 | 13.0 | 1237.0 |
X-ray of shoulder, minimum of 2 views | 90.0 | 66.0 | 123.0 |
X-ray of hand, 2 views | 32.0 | 16.0 | 95.0 |
X-ray of hand, minimum of 3 views | 50.0 | 30.0 | 107.0 |
MRI scan of arm joint | 14.0 | 14.0 | 1183.7142857 |
X-ray of hip with pelvis, 2-3 views | 17.0 | 17.0 | 141.0 |
X-ray of knee, 4 or more views | 99.0 | 62.0 | 142.0 |
X-ray of foot, minimum of 3 views | 17.0 | 11.0 | 104.0 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 39.0 | 31.0 | 454.0 |
Bone density measurement using dedicated X-ray machine | 144.0 | 144.0 | 190.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 33.0 | 29.0 | 242.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 362.0 | 243.0 | 70.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 134.0 | 39.0 | 64.0 |
Infusion of chemotherapy into a vein up to 1 hour | 400.0 | 102.0 | 470.0 |
Infusion of chemotherapy into a vein | 178.0 | 42.0 | 105.0 |
New patient office or other outpatient visit, typically 30 minutes | 80.0 | 80.0 | 320.0 |
Established patient office or other outpatient visit, typically 10 minutes | 71.0 | 66.0 | 129.0 |
Established patient office or other outpatient visit, typically 15 minutes | 1056.0 | 610.0 | 214.91382576 |
Established patient office or other outpatient, visit typically 25 minutes | 397.0 | 307.0 | 318.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11100.0 | 36.0 | 146.0 |
Injection, denosumab, 1 mg | 9540.0 | 118.0 | 54.0 |
Injection, methylprednisolone acetate, 40 mg | 88.5 | 48.0 | 20.762711864 |
Injection, golimumab, 1 mg, for intravenous use | 6150.0 | 17.0 | 73.0 |
Injection, hydrocortisone sodium succinate, up to 100 mg | 140.5 | 36.0 | 42.725978648 |
Injection, infliximab, excludes biosimilar, 10 mg | 8490.0 | 38.0 | 258.0 |
Injection, tocilizumab, 1 mg | 39480.0 | 16.0 | 13.927051672 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 4443.0 | 342.0 | 6.0 |
Injection, zoledronic acid, 1 mg | 140.0 | 28.0 | 180.0 |
Hyaluronan or derivative, euflexxa, for intra-articular injection, per dose | 327.0 | 72.0 | 466.0 |
Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 784.0 | 12.0 | 37.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.