Dr. Daniel Edward Kreutz is a rheumatologist in Phoenix,Arizona. He graduated from Creighton University School of Medicine in 2008 and has been in practice for 14 years.
Male
1275789877
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 142.0 | 62.0 | 159.29577465 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 76.0 | 24.0 | 187.10526316 |
Insertion of needle into vein for collection of blood sample | 1336.0 | 576.0 | 12.0 |
X-ray of chest, 2 views | 64.0 | 60.0 | 75.0 |
X-ray of hand, 2 views | 58.0 | 29.0 | 55.0 |
X-ray of knee, 3 views | 38.0 | 20.0 | 67.0 |
X-ray of foot, 2 views | 46.0 | 23.0 | 55.0 |
Complete ultrasound of joint of arm or leg | 35.0 | 18.0 | 175.0 |
Bone density measurement using dedicated X-ray machine | 33.0 | 33.0 | 112.0 |
Blood test, comprehensive group of blood chemicals | 1188.0 | 537.0 | 22.0 |
Urinalysis, manual test | 55.0 | 42.0 | 10.0 |
Vitamin D-3 level | 163.0 | 135.0 | 230.0 |
Creatine kinase (cardiac enzyme) level | 44.0 | 26.0 | 13.0 |
Creatinine level to test for kidney function or muscle injury | 43.0 | 35.0 | 40.0 |
Magnesium level | 20.0 | 20.0 | 17.0 |
Parathormone (parathyroid hormone) level | 67.0 | 59.0 | 112.0 |
Phosphate level | 59.0 | 59.0 | 12.0 |
Total protein level, urine | 46.0 | 38.0 | 40.0 |
Blood test, thyroid stimulating hormone (TSH) | 53.0 | 53.0 | 55.0 |
Uric acid level, blood | 101.0 | 74.0 | 12.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1144.0 | 514.0 | 35.0 |
Red blood cell sedimentation rate, to detect inflammation | 775.0 | 443.0 | 12.0 |
Screening test for autoimmune disorder | 69.0 | 69.0 | 30.0 |
Measurement C-reactive protein for detection of infection or inflammation | 782.0 | 448.0 | 18.0 |
Measurement of complement (immune system proteins) | 161.0 | 52.0 | 32.0 |
Measurement of antibody for rheumatoid arthritis assessment | 105.0 | 105.0 | 60.0 |
Measurement of DNA antibody | 120.0 | 92.0 | 26.0 |
Measurement of antibody for assessment of autoimmune disorder | 286.0 | 74.0 | 40.0 |
Rheumatoid factor level | 96.0 | 96.0 | 19.0 |
Tuberculosis test | 138.0 | 134.0 | 160.0 |
Analysis for antibody to Coccidioides (bacteria) | 349.0 | 164.0 | 31.0 |
Hepatitis B core antibody (IgM) measurement | 178.0 | 172.0 | 35.0 |
Hepatitis B surface antibody measurement | 178.0 | 172.0 | 35.0 |
Hepatitis C antibody measurement | 179.0 | 172.0 | 55.0 |
Detection test for Hepatitis B surface antigen | 177.0 | 171.0 | 27.0 |
Vaccine for influenza for injection into muscle | 16.0 | 16.0 | 80.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 393.0 | 137.0 | 170.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 374.0 | 167.0 | 45.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 143.0 | 41.0 | 70.0 |
Infusion of chemotherapy into a vein up to 1 hour | 302.0 | 113.0 | 340.0 |
Infusion of chemotherapy into a vein | 377.0 | 113.0 | 120.0 |
New patient office or other outpatient visit, typically 60 minutes | 178.0 | 178.0 | 307.0 |
Established patient office or other outpatient visit, typically 15 minutes | 18.0 | 17.0 | 110.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1474.0 | 616.0 | 160.0 |
Established patient office or other outpatient, visit typically 40 minutes | 211.0 | 173.0 | 215.0 |
Administration of influenza virus vaccine | 16.0 | 16.0 | 40.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 9550.0 | 41.0 | 73.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 33600.0 | 13.0 | 12.0 |
Injection, denosumab, 1 mg | 12120.0 | 146.0 | 42.0 |
Injection, diphenhydramine hcl, up to 50 mg | 65.0 | 33.0 | 12.0 |
Injection, golimumab, 1 mg, for intravenous use | 28450.0 | 48.0 | 50.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 7280.0 | 61.0 | 129.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 61.0 | 18.0 | 8.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 48.0 | 21.0 | 22.0 |
Injection, tocilizumab, 1 mg | 41640.0 | 21.0 | 7.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 375.0 | 63.0 | 8.0 |
Injection, zoledronic acid, 1 mg | 115.0 | 23.0 | 420.0 |
Hyaluronan or derivative, euflexxa, for intra-articular injection, per dose | 112.0 | 27.0 | 233.0 |
Injection, rituximab, 10 mg | 5634.0 | 30.0 | 127.22045793 |
Injection, infliximab-dyyb, biosimilar, (inflectra), 10 mg | 1490.0 | 12.0 | 98.0 |
Injection, infliximab-abda, biosimilar, (renflexis), 10 mg | 2870.0 | 28.0 | 120.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.