Dr. Dane H. Dougherty is a rheumatologist in Eugene,Oregon. He graduated from University of Texas Medical Branch at Galveston in 2011 and has been in practice for 11 years.
Male
1518251370
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 21.0 | 14.0 | 133.85714286 |
Aspiration and/or injection of large joint or joint capsule | 27.0 | 21.0 | 203.85185185 |
Insertion of needle into vein for collection of blood sample | 379.0 | 226.0 | 11.0 |
Blood test, comprehensive group of blood chemicals | 289.0 | 176.0 | 24.0 |
Vitamin D-3 level | 27.0 | 25.0 | 56.0 |
Uric acid level, blood | 43.0 | 36.0 | 10.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 210.0 | 119.0 | 18.0 |
Red blood cell sedimentation rate, to detect inflammation | 212.0 | 141.0 | 6.0 |
Measurement C-reactive protein for detection of infection or inflammation | 184.0 | 130.0 | 12.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 156.0 | 76.0 | 206.0 |
Infusion into a vein for therapy, prevention, or diagnosis | 41.0 | 11.0 | 62.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 194.0 | 80.0 | 58.0 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 24.0 | 16.0 | 131.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 32.0 | 14.0 | 51.0 |
Infusion of chemotherapy into a vein up to 1 hour | 114.0 | 35.0 | 402.0 |
Infusion of chemotherapy into a vein | 175.0 | 35.0 | 88.0 |
New patient office or other outpatient visit, typically 30 minutes | 49.0 | 49.0 | 305.0 |
New patient office or other outpatient visit, typically 45 minutes | 47.0 | 47.0 | 465.0 |
Established patient office or other outpatient visit, typically 15 minutes | 155.0 | 118.0 | 206.0 |
Established patient office or other outpatient, visit typically 25 minutes | 358.0 | 193.0 | 304.0 |
Administration of influenza virus vaccine | 19.0 | 19.0 | 70.0 |
Injection, denosumab, 1 mg | 5100.0 | 71.0 | 26.0 |
Injection, diphenhydramine hcl, up to 50 mg | 28.0 | 16.0 | 1.0 |
Injection, golimumab, 1 mg, for intravenous use | 6700.0 | 14.0 | 34.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 4721.0 | 24.0 | 102.12243381 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 21.0 | 14.0 | 3.380952381 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 181.0 | 39.0 | 3.0 |
Injection, zoledronic acid, 1 mg | 175.0 | 34.0 | 18.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.