Dr. Carlos A. Plata is a rheumatologist in Amarillo,Texas.
Male
1508872029
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 17.0 | 13.0 | 50.929411765 |
Aspiration and/or injection of large joint or joint capsule | 25.0 | 21.0 | 58.96 |
Insertion of needle into vein for collection of blood sample | 1266.0 | 439.0 | 3.2156398104 |
X-ray of chest, 2 views | 15.0 | 15.0 | 19.56 |
X-ray of hand, 2 views | 54.0 | 27.0 | 19.56 |
Bone density measurement using dedicated X-ray machine | 23.0 | 22.0 | 53.07826087 |
Blood test, basic group of blood chemicals | 1043.0 | 412.0 | 12.622281879 |
Blood test, comprehensive group of blood chemicals | 196.0 | 96.0 | 13.896326531 |
Liver function blood test panel | 1030.0 | 407.0 | 14.088300971 |
Testing for presence of drug | 95.0 | 64.0 | 50.0 |
Testing for presence of drug | 53.0 | 48.0 | 120.0 |
Testing for presence of drug | 53.0 | 51.0 | 72.0 |
Manual urinalysis test with examination using microscope | 221.0 | 119.0 | 5.1152941176 |
Bilirubin level | 193.0 | 93.0 | 6.9872020725 |
Vitamin D-3 level | 37.0 | 35.0 | 41.247297297 |
Cortisol (hormone) measurement | 30.0 | 25.0 | 65.0 |
Creatine kinase (cardiac enzyme) level | 104.0 | 81.0 | 19.089807692 |
Cyanocobalamin (vitamin B-12) level | 23.0 | 21.0 | 25.939130435 |
Folic acid level | 13.0 | 13.0 | 21.369230769 |
Magnesium level | 15.0 | 14.0 | 20.0 |
Parathormone (parathyroid hormone) level | 24.0 | 21.0 | 150.0 |
Phosphate level | 21.0 | 20.0 | 20.0 |
Blood test, thyroid stimulating hormone (TSH) | 20.0 | 20.0 | 22.89 |
Uric acid level, blood | 130.0 | 77.0 | 6.7975384615 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1228.0 | 453.0 | 11.724201954 |
Red blood cell sedimentation rate, to detect inflammation | 1241.0 | 454.0 | 4.4279774376 |
Screening test for autoimmune disorder | 59.0 | 59.0 | 17.666440678 |
Measurement C-reactive protein for detection of infection or inflammation | 1050.0 | 388.0 | 9.5936666667 |
Measurement of complement (immune system proteins) | 50.0 | 24.0 | 16.35 |
Measurement of antibody for rheumatoid arthritis assessment | 53.0 | 53.0 | 50.0 |
Measurement of DNA antibody | 23.0 | 22.0 | 45.0 |
Measurement of antibody for assessment of autoimmune disorder | 140.0 | 20.0 | 24.43 |
Rheumatoid factor level | 64.0 | 64.0 | 45.0 |
Vaccine for influenza for injection into muscle | 60.0 | 60.0 | 58.533333333 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 168.0 | 111.0 | 18.029642857 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 203.0 | 16.0 | 76.177044335 |
Infusion of chemotherapy into a vein up to 1 hour | 229.0 | 38.0 | 144.85606987 |
Infusion of chemotherapy into a vein | 113.0 | 11.0 | 37.058938053 |
New patient office or other outpatient visit, typically 30 minutes | 41.0 | 41.0 | 108.21560976 |
New patient office or other outpatient visit, typically 45 minutes | 13.0 | 13.0 | 170.41846154 |
Established patient office or other outpatient visit, typically 10 minutes | 71.0 | 67.0 | 44.538028169 |
Established patient office or other outpatient visit, typically 15 minutes | 710.0 | 394.0 | 77.64056338 |
Established patient office or other outpatient, visit typically 25 minutes | 567.0 | 287.0 | 115.46024691 |
Established patient office or other outpatient, visit typically 40 minutes | 32.0 | 30.0 | 142.55 |
Administration of influenza virus vaccine | 57.0 | 57.0 | 25.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 7300.0 | 11.0 | 70.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 39600.0 | 14.0 | 11.0 |
Injection, denosumab, 1 mg | 5460.0 | 51.0 | 35.0 |
Injection, golimumab, 1 mg, for intravenous use | 9000.0 | 13.0 | 40.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 460.0 | 88.0 | 25.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.