Dr. Beth A. Biggee is a rheumatologist in Andover,Massachusetts. She graduated from State University of New York Downstate Medical Center in 1999 and has been in practice for 23 years.
Female
1750346623
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 21.0 | 13.0 | 220.0 |
Aspiration and/or injection of large joint or joint capsule | 158.0 | 92.0 | 296.86708861 |
Insertion of needle into vein for collection of blood sample | 449.0 | 259.0 | 15.0 |
X-ray of shoulder, minimum of 2 views | 27.0 | 27.0 | 133.37037037 |
X-ray of hand, minimum of 3 views | 78.0 | 75.0 | 132.56410256 |
X-ray of knee, 3 views | 28.0 | 26.0 | 144.42857143 |
X-ray of foot, minimum of 3 views | 33.0 | 32.0 | 128.84848485 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 72.0 | 52.0 | 90.0 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 29.0 | 18.0 | 230.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 22.0 | 14.0 | 95.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 79.0 | 20.0 | 145.0 |
Infusion of chemotherapy into a vein up to 1 hour | 434.0 | 80.0 | 615.0 |
Infusion of chemotherapy into a vein | 132.0 | 22.0 | 130.0 |
New patient office or other outpatient visit, typically 45 minutes | 92.0 | 92.0 | 350.0 |
New patient office or other outpatient visit, typically 60 minutes | 45.0 | 45.0 | 530.0 |
Established patient office or other outpatient visit, typically 15 minutes | 397.0 | 317.0 | 175.0 |
Established patient office or other outpatient, visit typically 25 minutes | 870.0 | 514.0 | 300.0 |
Established patient office or other outpatient, visit typically 40 minutes | 193.0 | 155.0 | 375.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 13277.0 | 25.0 | 83.522633125 |
Injection, methylprednisolone acetate, 40 mg | 185.0 | 121.0 | 20.0 |
Injection, golimumab, 1 mg, for intravenous use | 25597.0 | 33.0 | 43.008165019 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 38.0 | 20.0 | 5.0 |
Infusion, normal saline solution, 250 cc | 27.0 | 19.0 | 10.0 |
Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 46.0 | 13.0 | 575.0 |
Injection, rituximab, 10 mg | 3054.0 | 13.0 | 97.5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.