Dr. Ashley D. Beall is a rheumatologist in Wheaton,Maryland. She graduated from Medical College of Georgia in 1999 and has been in practice for 23 years.
Female
1164443511
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 20.0 | 18.0 | 377.3 |
Injections of tendon attachment to bone | 16.0 | 13.0 | 343.0 |
Injections of trigger points in 1 or 2 muscles | 47.0 | 34.0 | 350.29787234 |
Aspiration and/or injection of small joint or joint capsule | 35.0 | 28.0 | 377.17142857 |
Aspiration and/or injection of large joint or joint capsule | 227.0 | 90.0 | 471.43612335 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 21.0 | 14.0 | 478.76190476 |
Insertion of needle into vein for collection of blood sample | 570.0 | 301.0 | 40.0 |
Destruction of peripheral nerve or branch | 106.0 | 29.0 | 1048.1886792 |
X-ray of spine of neck, 2 or 3 views | 15.0 | 15.0 | 214.0 |
X-ray of lower and sacral spine, minimum of 4 views | 29.0 | 29.0 | 319.0 |
X-ray of shoulder, minimum of 2 views | 35.0 | 26.0 | 197.0 |
X-ray of hand, 2 views | 39.0 | 21.0 | 174.0 |
X-ray of both hips with pelvis, 2 views | 25.0 | 25.0 | 132.0 |
X-ray of knee, 3 views | 109.0 | 58.0 | 237.0 |
X-ray of foot, minimum of 3 views | 24.0 | 13.0 | 204.0 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 60.0 | 47.0 | 724.0 |
Blood test, basic group of blood chemicals | 35.0 | 30.0 | 218.0 |
Blood test, comprehensive group of blood chemicals | 606.0 | 295.0 | 153.0 |
Blood test, lipids (cholesterol and triglycerides) | 19.0 | 16.0 | 171.0 |
Manual urinalysis test with examination using microscope | 19.0 | 17.0 | 50.0 |
Vitamin D-3 level | 104.0 | 97.0 | 271.0 |
Creatine kinase (cardiac enzyme) level | 46.0 | 30.0 | 77.0 |
Thyroxine (thyroid chemical) measurement | 12.0 | 11.0 | 61.0 |
Blood test, thyroid stimulating hormone (TSH) | 14.0 | 14.0 | 121.0 |
Uric acid level, blood | 59.0 | 41.0 | 56.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 537.0 | 258.0 | 88.0 |
Red blood cell sedimentation rate, to detect inflammation | 482.0 | 218.0 | 83.0 |
Screening test for autoimmune disorder | 19.0 | 18.0 | 132.63157895 |
Measurement C-reactive protein for detection of infection or inflammation | 507.0 | 226.0 | 111.0 |
Measurement of complement (immune system proteins) | 46.0 | 17.0 | 99.869565217 |
Measurement of antibody for rheumatoid arthritis assessment | 24.0 | 24.0 | 184.0 |
Measurement of DNA antibody | 23.0 | 17.0 | 113.0 |
Measurement of antibody for assessment of autoimmune disorder | 84.0 | 11.0 | 101.0 |
Rheumatoid factor level | 22.0 | 22.0 | 83.0 |
Screening test for pathogenic organisms | 27.0 | 20.0 | 74.0 |
Body fluid cell count with cell identification | 27.0 | 20.0 | 54.0 |
Crystal identification from tissue or body fluid | 27.0 | 20.0 | 95.0 |
Vaccine for influenza for injection into muscle | 44.0 | 44.0 | 158.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 74.0 | 42.0 | 683.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 134.0 | 111.0 | 128.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 33.0 | 13.0 | 105.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 125.0 | 43.0 | 387.0 |
Infusion of chemotherapy into a vein up to 1 hour | 208.0 | 70.0 | 847.0 |
Infusion of chemotherapy into a vein | 98.0 | 32.0 | 565.0 |
Therapeutic exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | 42.0 | 21.0 | 118.0 |
Therapeutic procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes | 54.0 | 19.0 | 126.0 |
Manual (physical) therapy techniques to 1 or more regions, each 15 minutes | 43.0 | 21.0 | 126.0 |
New patient office or other outpatient visit, typically 30 minutes | 12.0 | 12.0 | 470.0 |
New patient office or other outpatient visit, typically 45 minutes | 32.0 | 32.0 | 696.0 |
Established patient office or other outpatient visit, typically 15 minutes | 186.0 | 141.0 | 272.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1050.0 | 426.0 | 406.0 |
Established patient office or other outpatient, visit typically 40 minutes | 41.0 | 32.0 | 539.0 |
Administration of influenza virus vaccine | 50.0 | 49.0 | 84.0 |
Electrical stimulation (unattended), to one or more areas for indication(s) other than wound care, as part of a therapy plan of care | 35.0 | 14.0 | 89.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 3025.0 | 12.0 | 166.0 |
Injection, denosumab, 1 mg | 7860.0 | 112.0 | 57.0 |
Injection, methylprednisolone acetate, 80 mg | 164.0 | 92.0 | 39.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 3080.0 | 20.0 | 281.0 |
Injection, mepolizumab, 1 mg | 3500.0 | 13.0 | 91.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 28.0 | 12.0 | 41.0 |
Injection, tocilizumab, 1 mg | 40800.0 | 20.0 | 16.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 826.0 | 90.0 | 13.0 |
Injection, zoledronic acid, 1 mg | 180.0 | 36.0 | 766.0 |
Hyaluronan or derivitive, genvisc 850, for intra-articular injection, 1 mg | 2875.0 | 14.0 | 21.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.