Dr. Asaf Zvi Klein is a rheumatologist in Far Rockaway,New York.
Male
1669761631
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 19.0 | 14.0 | 125.0 |
Injections of trigger points in 1 or 2 muscles | 11.0 | 11.0 | 125.0 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 440.0 | 126.0 | 250.0 |
Insertion of needle into vein for collection of blood sample | 701.0 | 376.0 | 20.0 |
X-ray of hand, minimum of 3 views | 58.0 | 29.0 | 65.0 |
X-ray of knee, 1 or 2 views | 46.0 | 22.0 | 66.0 |
Partial ultrasound of joint or other non-blood vessel structure of arm or leg | 245.0 | 160.0 | 200.0 |
Bone density measurement using dedicated X-ray machine | 35.0 | 35.0 | 375.0 |
Blood test, basic group of blood chemicals | 702.0 | 376.0 | 30.0 |
Blood test, lipids (cholesterol and triglycerides) | 562.0 | 347.0 | 55.0 |
Testing for presence of drug | 67.0 | 31.0 | 400.0 |
Urinalysis, manual test | 55.0 | 52.0 | 10.0 |
Albumin (protein) level | 702.0 | 376.0 | 25.0 |
Angiotensin l - converting enzyme (ACE) level | 412.0 | 306.0 | 41.0 |
Bilirubin level | 577.0 | 353.0 | 25.0 |
Bilirubin level | 577.0 | 353.0 | 12.0 |
Vitamin D-3 level | 421.0 | 329.0 | 105.0 |
Collagen cross links test, (urine test to evaluate bone health) | 21.0 | 21.0 | 72.0 |
Creatine measurement | 21.0 | 21.0 | 25.0 |
Creatine kinase (cardiac enzyme) level | 703.0 | 376.0 | 22.0 |
Ferritin (blood protein) level | 578.0 | 353.0 | 50.0 |
Gammaglobulin (immune system protein) measurement | 1405.0 | 323.0 | 28.0 |
Haptoglobin (serum protein) level | 578.0 | 353.0 | 45.0 |
Hemoglobin A1C level | 559.0 | 346.0 | 30.0 |
Analysis of substance using immunoassay technique | 1060.0 | 302.0 | 75.0 |
Iron level | 578.0 | 353.0 | 45.0 |
Iron binding capacity | 578.0 | 353.0 | 45.0 |
Lactate dehydrogenase (enzyme) level | 703.0 | 376.0 | 25.0 |
LDL cholesterol level | 562.0 | 347.0 | 31.0 |
Nucleotidase 5' (enzyme) level | 577.0 | 353.0 | 35.0 |
Parathormone (parathyroid hormone) level | 575.0 | 357.0 | 110.0 |
Phosphatase (enzyme) level | 702.0 | 376.0 | 25.0 |
Phosphate level | 703.0 | 376.0 | 20.0 |
Thyroxine (thyroid chemical) measurement | 580.0 | 358.0 | 20.0 |
Blood test, thyroid stimulating hormone (TSH) | 580.0 | 358.0 | 75.0 |
Liver enzyme (SGOT), level | 702.0 | 376.0 | 15.0 |
Liver enzyme (SGPT), level | 702.0 | 376.0 | 15.0 |
Thyroid hormone evaluation | 579.0 | 357.0 | 35.0 |
Uric acid level, blood | 702.0 | 375.0 | 20.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 699.0 | 376.0 | 40.0 |
Red blood cell sedimentation rate, to detect inflammation | 698.0 | 375.0 | 35.0 |
Antibody identification test for white blood cell antibodies | 77.0 | 76.0 | 50.0 |
Screening test for autoimmune disorder | 551.0 | 338.0 | 45.0 |
Measurement of antibody for assessment of autoimmune disorder | 160.0 | 107.0 | 35.0 |
Measurement C-reactive protein for detection of infection or inflammation | 703.0 | 376.0 | 15.0 |
Cardiolipin antibody (tissue antibody) measurement | 393.0 | 297.0 | 15.0 |
Measurement of complement (immune system proteins) | 880.0 | 318.0 | 40.0 |
Measurement of antibody for rheumatoid arthritis assessment | 537.0 | 334.0 | 75.0 |
Measurement of DNA antibody | 439.0 | 318.0 | 50.0 |
Measurement of antibody for assessment of autoimmune disorder | 3445.0 | 318.0 | 41.0 |
Screening test for antibody to noninfectious agent | 393.0 | 304.0 | 35.0 |
Screening test for mononucleosis (mono) | 78.0 | 76.0 | 20.0 |
Immune complex measurement | 301.0 | 247.0 | 61.0 |
Rheumatoid factor analysis | 539.0 | 334.0 | 45.0 |
Rheumatoid factor level | 72.0 | 42.0 | 25.0 |
Tuberculosis test | 42.0 | 37.0 | 140.0 |
Analysis for antibody Borrelia burgdorferi (Lyme disease bacteria) | 398.0 | 305.0 | 45.0 |
Analysis for antibody to Epstein-Barr virus (mononucleosis virus) | 78.0 | 76.0 | 45.0 |
Analysis for antibody to Epstein-Barr virus (mononucleosis virus) | 78.0 | 76.0 | 40.0 |
Analysis for antibody to Epstein-Barr virus (mononucleosis virus) | 156.0 | 76.0 | 50.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 358.0 | 138.0 | 75.0 |
Infusion of chemotherapy into a vein up to 1 hour | 36.0 | 19.0 | 375.0 |
New patient office or other outpatient visit, typically 45 minutes | 124.0 | 124.0 | 300.0 |
Established patient office or other outpatient visit, typically 15 minutes | 153.0 | 102.0 | 150.0 |
Established patient office or other outpatient, visit typically 25 minutes | 888.0 | 397.0 | 200.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 36600.0 | 21.0 | 11.0 |
Injection, denosumab, 1 mg | 7380.0 | 91.0 | 27.634146341 |
Injection, methylprednisolone acetate, 40 mg | 111.0 | 70.0 | 15.0 |
Injection, methylprednisolone acetate, 80 mg | 33.0 | 23.0 | 10.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 388.0 | 77.0 | 10.0 |
Injection, triamcinolone acetonide, preservative-free, extended-release, microsphere formulation, 1 mg | 1024.0 | 22.0 | 40.0 |
Infusion, normal saline solution, 250 cc | 68.0 | 14.0 | 12.0 |
Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 464.0 | 11.0 | 30.0 |
Hyaluronan or derivative, gelsyn-3, for intra-articular injection, 0.1 mg | 31752.0 | 50.0 | 2.53 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.