Dr. Arthur R. Mabaquiao is a rheumatologist in EL Cajon,California. He graduated from Loma Linda University School of Medicine in 1995 and has been in practice for 27 years.
Male
1730271933
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of trigger points in 1 or 2 muscles | 15.0 | 13.0 | 135.0 |
Injections of trigger points in 3 or more muscles | 45.0 | 24.0 | 135.0 |
Aspiration and/or injection of small joint or joint capsule | 17.0 | 12.0 | 135.0 |
Aspiration and/or injection of large joint or joint capsule | 106.0 | 43.0 | 135.0 |
Complete ultrasound of joint of arm or leg | 12.0 | 11.0 | 135.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 422.0 | 79.0 | 125.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 198.0 | 81.0 | 50.0 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 142.0 | 37.0 | 110.0 |
Infusion of chemotherapy into a vein up to 1 hour | 119.0 | 31.0 | 400.0 |
Infusion of chemotherapy into a vein | 302.0 | 31.0 | 100.0 |
New patient office or other outpatient visit, typically 45 minutes | 12.0 | 12.0 | 225.0 |
New patient office or other outpatient visit, typically 60 minutes | 44.0 | 44.0 | 272.72727273 |
Established patient office or other outpatient visit, typically 10 minutes | 688.0 | 167.0 | 78.873546512 |
Established patient office or other outpatient visit, typically 15 minutes | 35.0 | 30.0 | 112.0 |
Established patient office or other outpatient, visit typically 25 minutes | 818.0 | 317.0 | 140.36185819 |
Established patient office or other outpatient, visit typically 40 minutes | 31.0 | 26.0 | 188.25806452 |
Initial hospital inpatient care, typically 70 minutes per day | 24.0 | 19.0 | 225.0 |
Subsequent hospital inpatient care, typically 35 minutes per day | 134.0 | 17.0 | 115.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11800.0 | 17.0 | 56.0 |
Injection, denosumab, 1 mg | 3960.0 | 48.0 | 20.0 |
Injection, methylprednisolone acetate, 20 mg | 23.0 | 11.0 | 38.0 |
Injection, methylprednisolone acetate, 40 mg | 35.0 | 18.0 | 38.0 |
Injection, methylprednisolone acetate, 80 mg | 131.0 | 65.0 | 38.290076336 |
Injection, dexamethasone sodium phosphate, 1 mg | 139.0 | 25.0 | 0.5 |
Injection, golimumab, 1 mg, for intravenous use | 7600.0 | 14.0 | 25.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 2269.0 | 11.0 | 244.2772543 |
Injection, ketorolac tromethamine, per 15 mg | 51.0 | 12.0 | 3.75 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 68.0 | 11.0 | 38.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 51.0 | 19.0 | 38.0 |
Injection, zoledronic acid, 1 mg | 130.0 | 26.0 | 552.0 |
Injection, rituximab, 10 mg | 4906.0 | 19.0 | 130.00408887 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.