Dr. Arthur M. Mandelin is a rheumatologist in Chicago,Illinois.
Male
1669655569
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 42.0 | 35.0 | 577.5 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 52.0 | 35.0 | 801.09615385 |
Complete ultrasound of joint of arm or leg | 18.0 | 11.0 | 708.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 138.0 | 100.0 | 410.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 29.0 | 16.0 | 88.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 80.0 | 42.0 | 143.0 |
Infusion of chemotherapy into a vein up to 1 hour | 447.0 | 162.0 | 940.0 |
Infusion of chemotherapy into a vein | 246.0 | 83.0 | 215.0 |
New patient office or other outpatient visit, typically 60 minutes | 41.0 | 41.0 | 733.0 |
Established patient office or other outpatient visit, typically 15 minutes | 16.0 | 16.0 | 219.0 |
Established patient office or other outpatient, visit typically 25 minutes | 291.0 | 192.0 | 323.0 |
Established patient office or other outpatient, visit typically 40 minutes | 94.0 | 75.0 | 434.0 |
Initial hospital inpatient care, typically 50 minutes per day | 17.0 | 17.0 | 507.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 6700.0 | 20.0 | 86.686570149 |
Injection, golimumab, 1 mg, for intravenous use | 9200.0 | 26.0 | 91.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 7260.0 | 61.0 | 249.47107713 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 63.0 | 35.0 | 10.0 |
Injection, tocilizumab, 1 mg | 28120.0 | 19.0 | 13.601707681 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 609.0 | 76.0 | 6.0 |
Injection, vedolizumab, 1 mg | 10500.0 | 12.0 | 64.0 |
Injection, zoledronic acid, 1 mg | 209.0 | 42.0 | 422.0 |
Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 2304.0 | 24.0 | 59.0 |
Injection, rituximab, 10 mg | 2350.0 | 18.0 | 257.3 |
Injection, ferumoxytol, for treatment of iron deficiency anemia, 1 mg (non-esrd use) | 22440.0 | 36.0 | 4.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.