Dr. Arinola F. Dada is a rheumatologist in Bellevue,Washington.
Female
1609871029
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 22.0 | 17.0 | 178.41727273 |
Aspiration and/or injection of small joint or joint capsule | 22.0 | 22.0 | 136.74863636 |
Aspiration and/or injection of medium joint or joint capsule | 12.0 | 12.0 | 139.62 |
Aspiration and/or injection of large joint or joint capsule | 65.0 | 37.0 | 196.91538462 |
Bone density measurement using dedicated X-ray machine | 114.0 | 114.0 | 100.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 223.0 | 49.0 | 133.71 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 178.0 | 101.0 | 50.822247191 |
Infusion of chemotherapy into a vein up to 1 hour | 157.0 | 31.0 | 400.52636943 |
New patient office or other outpatient visit, typically 45 minutes | 77.0 | 77.0 | 334.24 |
New patient office or other outpatient visit, typically 60 minutes | 32.0 | 32.0 | 390.795625 |
Established patient office or other outpatient visit, typically 15 minutes | 20.0 | 20.0 | 130.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1088.0 | 389.0 | 191.19316176 |
Established patient office or other outpatient, visit typically 40 minutes | 74.0 | 53.0 | 281.09783784 |
Injection, denosumab, 1 mg | 8480.0 | 88.0 | 26.81 |
Injection, golimumab, 1 mg, for intravenous use | 15200.0 | 22.0 | 37.975460526 |
Injection, infliximab, excludes biosimilar, 10 mg | 8060.0 | 24.0 | 128.2 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 694.0 | 74.0 | 7.976945245 |
Infusion, normal saline solution, 250 cc | 374.0 | 75.0 | 14.38 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.