Dr. Andrew Laster is a rheumatologist in Charlotte,North Carolina. He graduated from Johns Hopkins University School of Medicine in 1979 and has been in practice for 43 years.
Male
1669428488
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 53.0 | 38.0 | 219.0 |
Insertion of needle into vein for collection of blood sample | 663.0 | 354.0 | 25.0 |
X-ray of chest, 2 views | 17.0 | 11.0 | 67.058823529 |
X-ray of lower and sacral spine, 2 or 3 views | 20.0 | 12.0 | 77.65 |
X-ray of hand, 2 views | 54.0 | 20.0 | 57.5 |
X-ray of foot, 2 views | 32.0 | 12.0 | 53.75 |
Complete ultrasound of joint of arm or leg | 113.0 | 57.0 | 240.0 |
Bone density measurement using dedicated X-ray machine | 83.0 | 81.0 | 375.0 |
Bone density measurement using dedicated X-ray machine | 60.0 | 57.0 | 250.0 |
Blood test, comprehensive group of blood chemicals | 545.0 | 303.0 | 50.0 |
Kidney function blood test panel | 42.0 | 37.0 | 50.0 |
Liver function blood test panel | 35.0 | 29.0 | 39.0 |
Automated urinalysis test | 43.0 | 33.0 | 29.0 |
Vitamin D-3 level | 126.0 | 115.0 | 159.0 |
Calcium level | 65.0 | 57.0 | 47.0 |
Creatine kinase (cardiac enzyme) level | 21.0 | 16.0 | 47.0 |
Blood creatinine level | 53.0 | 47.0 | 37.0 |
Gammaglobulin (immune system protein) measurement | 72.0 | 24.0 | 132.0 |
Analysis of substance using immunoassay technique | 50.0 | 25.0 | 62.0 |
Parathormone (parathyroid hormone) level | 45.0 | 38.0 | 238.0 |
Protein measurement, serum | 23.0 | 23.0 | 92.0 |
Blood test, thyroid stimulating hormone (TSH) | 14.0 | 13.0 | 96.0 |
Uric acid level, blood | 41.0 | 32.0 | 33.0 |
Microscopic examination for white blood cells with manual cell count | 14.0 | 12.0 | 19.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 535.0 | 284.0 | 38.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 14.0 | 12.0 | 35.0 |
Red blood cell sedimentation rate, to detect inflammation | 91.0 | 77.0 | 15.0 |
Measurement C-reactive protein for detection of infection or inflammation | 253.0 | 183.0 | 63.0 |
Measurement of complement (immune system proteins) | 28.0 | 13.0 | 113.0 |
Measurement of antibody for rheumatoid arthritis assessment | 21.0 | 20.0 | 70.0 |
Immunologic analysis technique on serum | 22.0 | 22.0 | 189.0 |
Rheumatoid factor level | 25.0 | 25.0 | 30.0 |
Tuberculosis test | 69.0 | 68.0 | 328.0 |
Hepatitis B core antibody measurement | 14.0 | 14.0 | 50.0 |
Hepatitis C antibody measurement | 12.0 | 12.0 | 100.0 |
Detection test for Hepatitis B surface antigen | 15.0 | 15.0 | 68.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 29.0 | 29.0 | 238.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 163.0 | 117.0 | 50.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 192.0 | 50.0 | 82.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 152.0 | 26.0 | 150.0 |
Infusion of chemotherapy into a vein up to 1 hour | 534.0 | 146.0 | 360.0 |
Infusion of chemotherapy into a vein | 645.0 | 103.0 | 125.19379845 |
New patient office or other outpatient visit, typically 45 minutes | 16.0 | 16.0 | 266.0 |
New patient office or other outpatient visit, typically 60 minutes | 29.0 | 29.0 | 379.0 |
Established patient office or other outpatient visit, typically 15 minutes | 444.0 | 317.0 | 129.0 |
Established patient office or other outpatient, visit typically 25 minutes | 480.0 | 294.0 | 195.0 |
Established patient office or other outpatient, visit typically 40 minutes | 13.0 | 13.0 | 264.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 17550.0 | 40.0 | 60.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 16400.0 | 11.0 | 14.0 |
Injection, denosumab, 1 mg | 8520.0 | 101.0 | 42.0 |
Injection, methylprednisolone acetate, 40 mg | 17.0 | 16.0 | 12.0 |
Injection, diphenhydramine hcl, up to 50 mg | 86.0 | 40.0 | 15.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 9920.0 | 57.0 | 120.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 136.0 | 39.0 | 6.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 17.0 | 12.0 | 16.0 |
Injection, romosozumab-aqqg, 1 mg | 4620.0 | 15.0 | 25.0 |
Injection, tocilizumab, 1 mg | 15740.0 | 11.0 | 11.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 261.0 | 55.0 | 20.0 |
Injection, zoledronic acid, 1 mg | 150.0 | 30.0 | 265.0 |
Injection, rituximab, 10 mg | 5780.0 | 28.0 | 147.1266436 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.