Dr. Ananda Walaliyadda is a rheumatologist in Pocatello,Idaho.
Male
1497747703
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 52.0 | 40.0 | 300.0 |
Insertion of needle into vein for collection of blood sample | 454.0 | 317.0 | 36.0 |
Complete ultrasound of joint of arm or leg | 67.0 | 59.0 | 354.0 |
Partial ultrasound of joint or other non-blood vessel structure of arm or leg | 42.0 | 30.0 | 210.0 |
Blood test, comprehensive group of blood chemicals | 391.0 | 287.0 | 63.0 |
Automated urinalysis test | 42.0 | 38.0 | 24.0 |
Vitamin D-3 level | 35.0 | 32.0 | 144.0 |
Creatine kinase (cardiac enzyme) level | 28.0 | 28.0 | 32.4 |
Ferritin (blood protein) level | 17.0 | 17.0 | 48.0 |
Analysis of substance using immunoassay technique | 126.0 | 61.0 | 66.0 |
Parathormone (parathyroid hormone) level | 35.0 | 34.0 | 144.0 |
Blood test, thyroid stimulating hormone (TSH) | 28.0 | 28.0 | 69.0 |
Uric acid level, blood | 72.0 | 65.0 | 24.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 378.0 | 278.0 | 48.0 |
Red blood cell sedimentation rate, to detect inflammation | 59.0 | 53.0 | 21.6 |
Measurement C-reactive protein for detection of infection or inflammation | 381.0 | 280.0 | 30.0 |
Measurement of antibody for rheumatoid arthritis assessment | 56.0 | 55.0 | 96.0 |
Measurement of DNA antibody | 62.0 | 59.0 | 66.0 |
Measurement of DNA antibody | 62.0 | 59.0 | 66.0 |
Measurement of antibody for assessment of autoimmune disorder | 434.0 | 59.0 | 68.6 |
Rheumatoid factor level | 65.0 | 63.0 | 36.0 |
Tuberculosis test | 64.0 | 64.0 | 250.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 900.0 | 214.0 | 240.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 398.0 | 218.0 | 54.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 83.0 | 37.0 | 60.0 |
Infusion of chemotherapy into a vein up to 1 hour | 221.0 | 64.0 | 342.0 |
Infusion of chemotherapy into a vein | 487.0 | 61.0 | 120.0 |
Established patient office or other outpatient visit, typically 15 minutes | 24.0 | 24.0 | 156.0 |
Established patient office or other outpatient, visit typically 25 minutes | 313.0 | 246.0 | 234.0 |
Established patient office or other outpatient, visit typically 40 minutes | 505.0 | 388.0 | 312.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 20050.0 | 48.0 | 72.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 23600.0 | 11.0 | 9.6 |
Injection, denosumab, 1 mg | 4020.0 | 44.0 | 32.4 |
Injection, methylprednisolone acetate, 40 mg | 216.0 | 184.0 | 18.0 |
Injection, methylprednisolone acetate, 80 mg | 210.0 | 181.0 | 30.0 |
Injection, golimumab, 1 mg, for intravenous use | 77600.0 | 110.0 | 54.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 6960.0 | 37.0 | 156.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 78.0 | 30.0 | 12.0 |
Injection, tocilizumab, 1 mg | 96540.0 | 33.0 | 8.4 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 221.0 | 38.0 | 18.0 |
Injection, zoledronic acid, 1 mg | 250.0 | 50.0 | 90.0 |
Infusion, normal saline solution, 250 cc | 40.0 | 17.0 | 30.0 |
Injection, rituximab, 10 mg | 5210.0 | 20.0 | 149.53934741 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.