Dr. Alina M. Voinea is a rheumatologist in Little Rock,Arkansas.
Female
1164482360
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 19.0 | 19.0 | 142.0 |
Insertion of needle into vein for collection of blood sample | 780.0 | 392.0 | 6.0 |
X-ray of chest, 2 views | 41.0 | 40.0 | 34.0 |
X-ray of upper spine, 4 or 5 views | 20.0 | 20.0 | 67.05 |
X-ray of middle spine, 3 views | 16.0 | 15.0 | 38.25 |
X-ray of lower and sacral spine, minimum of 4 views | 54.0 | 54.0 | 71.555555556 |
X-ray of pelvis, 1 or 2 views | 48.0 | 46.0 | 69.646666667 |
X-ray of shoulder, minimum of 2 views | 35.0 | 27.0 | 76.981714286 |
X-ray of hand, 2 views | 175.0 | 89.0 | 98.829942857 |
X-ray of knee, 3 views | 61.0 | 44.0 | 117.38819672 |
X-ray of foot, 2 views | 50.0 | 25.0 | 69.5424 |
X-ray of foot, minimum of 3 views | 11.0 | 11.0 | 87.0 |
Bone density measurement using dedicated X-ray machine | 20.0 | 20.0 | 151.29 |
Blood test, comprehensive group of blood chemicals | 11.0 | 11.0 | 35.061818182 |
Liver function blood test panel | 27.0 | 25.0 | 23.0 |
Manual urinalysis test with examination using microscope | 33.0 | 29.0 | 17.4 |
Automated urinalysis test | 53.0 | 43.0 | 12.36 |
Vitamin D-3 level | 76.0 | 68.0 | 80.0 |
Calcium level | 95.0 | 93.0 | 28.36 |
Creatine kinase (cardiac enzyme) level | 73.0 | 65.0 | 35.8 |
Blood creatinine level | 730.0 | 359.0 | 28.16 |
Cyanocobalamin (vitamin B-12) level | 27.0 | 26.0 | 112.0 |
Ferritin (blood protein) level | 27.0 | 26.0 | 74.92 |
Folic acid level | 19.0 | 19.0 | 144.0 |
Blood glucose (sugar) level | 11.0 | 11.0 | 63.18 |
Hemoglobin A1C level | 12.0 | 12.0 | 53.36 |
Iron level | 17.0 | 17.0 | 35.6 |
Iron binding capacity | 16.0 | 16.0 | 48.08 |
Magnesium level | 92.0 | 88.0 | 36.84 |
Blood potassium level | 16.0 | 16.0 | 25.28 |
Blood test, thyroid stimulating hormone (TSH) | 71.0 | 69.0 | 92.4 |
Liver enzyme (SGOT), level | 698.0 | 342.0 | 28.44 |
Liver enzyme (SGPT), level | 697.0 | 343.0 | 29.08 |
Uric acid level, blood | 345.0 | 295.0 | 24.84 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 761.0 | 366.0 | 42.76 |
Red blood cell sedimentation rate, to detect inflammation | 63.0 | 54.0 | 28.0 |
Screening test for autoimmune disorder | 108.0 | 107.0 | 66.48 |
Measurement of antibody for assessment of autoimmune disorder | 71.0 | 71.0 | 61.4 |
Measurement C-reactive protein for detection of infection or inflammation | 428.0 | 295.0 | 28.44 |
Measurement of complement (immune system proteins) | 98.0 | 48.0 | 132.0 |
Measurement of antibody for rheumatoid arthritis assessment | 155.0 | 154.0 | 170.0 |
Measurement of DNA antibody | 132.0 | 126.0 | 75.52 |
Measurement of antibody for assessment of autoimmune disorder | 569.0 | 78.0 | 210.0 |
Rheumatoid factor level | 151.0 | 150.0 | 62.0 |
Tuberculosis test | 41.0 | 40.0 | 411.96 |
Vaccine for influenza for injection into muscle | 12.0 | 12.0 | 127.3 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 16.0 | 14.0 | 92.04 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 293.0 | 34.0 | 264.12 |
Infusion of chemotherapy into a vein up to 1 hour | 167.0 | 30.0 | 597.5 |
Infusion of chemotherapy into a vein | 116.0 | 16.0 | 107.94137931 |
New patient office or other outpatient visit, typically 30 minutes | 37.0 | 37.0 | 193.91891892 |
New patient office or other outpatient visit, typically 45 minutes | 134.0 | 134.0 | 294.30597015 |
Established patient office or other outpatient visit, typically 10 minutes | 23.0 | 12.0 | 78.0 |
Established patient office or other outpatient visit, typically 15 minutes | 383.0 | 270.0 | 130.0 |
Established patient office or other outpatient, visit typically 25 minutes | 763.0 | 326.0 | 193.0 |
Administration of influenza virus vaccine | 16.0 | 16.0 | 89.6 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 51600.0 | 15.0 | 31.0 |
Injection, denosumab, 1 mg | 1980.0 | 20.0 | 56.62 |
Injection, methylprednisolone acetate, 20 mg | 14.0 | 14.0 | 18.0 |
Injection, methylprednisolone acetate, 40 mg | 34.0 | 33.0 | 22.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 47.0 | 11.0 | 17.080851064 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.