Dr. Alan L. Martin is a rheumatologist in Tulsa,Oklahoma. He graduated from University of Oklahoma College of Medicine in 1989 and has been in practice for 33 years.
Male
1083677017
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 12.0 | 11.0 | 105.0 |
X-ray of hand, 2 views | 119.0 | 60.0 | 51.428571429 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 74.0 | 27.0 | 126.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 21.0 | 13.0 | 43.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 66.0 | 26.0 | 40.0 |
Infusion of chemotherapy into a vein up to 1 hour | 426.0 | 78.0 | 250.0 |
Infusion of chemotherapy into a vein | 349.0 | 53.0 | 60.0 |
New patient office or other outpatient visit, typically 30 minutes | 40.0 | 40.0 | 193.0 |
New patient office or other outpatient visit, typically 45 minutes | 92.0 | 92.0 | 297.0 |
Established patient office or other outpatient visit, typically 15 minutes | 677.0 | 354.0 | 130.0 |
Established patient office or other outpatient, visit typically 25 minutes | 492.0 | 206.0 | 193.0 |
Injection, denosumab, 1 mg | 1140.0 | 11.0 | 35.0 |
Injection, golimumab, 1 mg, for intravenous use | 15156.0 | 19.0 | 50.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 10381.0 | 35.0 | 175.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 47.0 | 18.0 | 15.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 66.0 | 17.0 | 10.0 |
Injection, rituximab, 10 mg | 4900.0 | 18.0 | 164.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.