Male
1447259023
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 27.0 | 24.0 | 170.0 |
Injections of trigger points in 1 or 2 muscles | 23.0 | 18.0 | 180.0 |
Aspiration and/or injection of small joint or joint capsule | 38.0 | 23.0 | 147.63157895 |
Aspiration and/or injection of medium joint or joint capsule | 31.0 | 24.0 | 178.0 |
Aspiration and/or injection of large joint or joint capsule | 450.0 | 249.0 | 310.13111111 |
Insertion of needle into vein for collection of blood sample | 2125.0 | 1004.0 | 42.984941176 |
X-ray of chest, 2 views | 110.0 | 107.0 | 179.0 |
X-ray of spine, 1 view | 39.0 | 39.0 | 118.0 |
X-ray of upper spine, 4 or 5 views | 50.0 | 50.0 | 197.0 |
X-ray of middle spine, 3 views | 15.0 | 15.0 | 167.0 |
X-ray of lower and sacral spine, minimum of 4 views | 178.0 | 176.0 | 206.97752809 |
MRI scan of upper spinal canal | 13.0 | 13.0 | 1873.0 |
MRI scan of lower spinal canal | 59.0 | 59.0 | 1873.0 |
X-ray of pelvis, 1 or 2 views | 213.0 | 213.0 | 136.98122066 |
MRI scan of pelvis | 17.0 | 17.0 | 1873.0 |
X-ray of shoulder, minimum of 2 views | 116.0 | 80.0 | 208.01724138 |
X-ray of hand, minimum of 3 views | 395.0 | 206.0 | 143.9721519 |
MRI scan of arm | 12.0 | 12.0 | 1275.0 |
MRI scan of arm before and after contrast | 27.0 | 27.0 | 1768.0 |
MRI scan of arm joint | 15.0 | 15.0 | 1274.8666667 |
X-ray of knee, 3 views | 246.0 | 159.0 | 145.34146341 |
X-ray of ankle, minimum of 3 views | 35.0 | 24.0 | 140.22857143 |
X-ray of foot, minimum of 3 views | 121.0 | 66.0 | 138.78512397 |
MRI scan of leg joint | 44.0 | 41.0 | 1282.0 |
Bone density measurement using dedicated X-ray machine | 69.0 | 69.0 | 373.0 |
Bone density measurement using dedicated X-ray machine | 230.0 | 230.0 | 450.0 |
Blood test, comprehensive group of blood chemicals | 331.0 | 313.0 | 79.993957704 |
Blood test, lipids (cholesterol and triglycerides) | 129.0 | 94.0 | 89.0 |
Manual urinalysis test with examination using microscope | 318.0 | 270.0 | 56.987421384 |
Albumin (protein) level | 714.0 | 352.0 | 41.977591036 |
Vitamin D-3 level | 362.0 | 343.0 | 259.96685083 |
Calcium level | 202.0 | 147.0 | 39.96039604 |
Creatine kinase (cardiac enzyme) level | 133.0 | 122.0 | 68.0 |
Blood creatinine level | 1854.0 | 903.0 | 39.978425027 |
Cyanocobalamin (vitamin B-12) level | 53.0 | 51.0 | 84.0 |
Ferritin (blood protein) level | 42.0 | 41.0 | 123.0 |
Folic acid level | 43.0 | 43.0 | 80.0 |
Blood glucose (sugar) level | 16.0 | 16.0 | 38.0 |
Glutamyltransferase (liver enzyme) level | 28.0 | 27.0 | 52.0 |
Analysis of substance using immunoassay technique | 114.0 | 51.0 | 79.0 |
Iron level | 43.0 | 43.0 | 65.0 |
Iron binding capacity | 42.0 | 42.0 | 71.0 |
Lactate dehydrogenase (enzyme) level | 12.0 | 12.0 | 48.0 |
Magnesium level | 24.0 | 21.0 | 53.875 |
Joint fluid diagnostic test | 146.0 | 85.0 | 49.657534247 |
Parathormone (parathyroid hormone) level | 153.0 | 143.0 | 213.0 |
Phosphatase (enzyme) level | 15.0 | 14.0 | 42.0 |
Phosphate level | 37.0 | 36.0 | 42.0 |
Blood potassium level | 13.0 | 13.0 | 101.0 |
Thyroxine (thyroid chemical) measurement | 226.0 | 207.0 | 52.0 |
Blood test, thyroid stimulating hormone (TSH) | 422.0 | 372.0 | 97.952606635 |
Liver enzyme (SGOT), level | 1840.0 | 902.0 | 41.976086957 |
Liver enzyme (SGPT), level | 1838.0 | 901.0 | 41.978237214 |
Uric acid level, blood | 284.0 | 220.0 | 42.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 2162.0 | 1040.0 | 77.951433858 |
Red blood count, manual test | 19.0 | 17.0 | 50.0 |
Red blood cell sedimentation rate, to detect inflammation | 1827.0 | 870.0 | 53.980295567 |
Blood viscosity measurement | 146.0 | 85.0 | 35.753424658 |
Screening test for autoimmune disorder | 265.0 | 265.0 | 79.849056604 |
Measurement C-reactive protein for detection of infection or inflammation | 1832.0 | 873.0 | 67.980349345 |
Cardiolipin antibody (tissue antibody) measurement | 204.0 | 66.0 | 120.0 |
Measurement of complement (immune system proteins) | 288.0 | 103.0 | 148.0 |
Measurement of antibody for rheumatoid arthritis assessment | 216.0 | 209.0 | 130.0 |
Measurement of DNA antibody | 266.0 | 219.0 | 79.0 |
Measurement of antibody for assessment of autoimmune disorder | 1112.0 | 193.0 | 104.0 |
Microsomal antibodies (autoantibody) measurement | 75.0 | 73.0 | 62.0 |
Rheumatoid factor level | 316.0 | 308.0 | 69.556962025 |
Tuberculosis test | 192.0 | 190.0 | 154.0 |
Confirmation test for antibody to Borrelia burgdorferi (Lyme disease bacteria) | 52.0 | 52.0 | 70.0 |
Analysis for antibody Borrelia burgdorferi (Lyme disease bacteria) | 102.0 | 102.0 | 131.0 |
Hepatitis B core antibody measurement | 111.0 | 111.0 | 70.0 |
Hepatitis B surface antibody measurement | 119.0 | 119.0 | 85.0 |
Thyroglobulin (thyroid protein) antibody measurement | 75.0 | 73.0 | 64.0 |
Hepatitis C antibody measurement | 118.0 | 117.0 | 62.0 |
Detection test for Hepatitis B surface antigen | 119.0 | 119.0 | 80.042016807 |
Body fluid cell count with cell identification | 146.0 | 85.0 | 74.48630137 |
Crystal identification from tissue or body fluid | 152.0 | 89.0 | 63.578947368 |
Vaccine for influenza for administration into muscle, 0.5 ml dosage | 36.0 | 35.0 | 49.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 16.0 | 16.0 | 302.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 132.0 | 89.0 | 83.363636364 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 19.0 | 11.0 | 65.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 318.0 | 34.0 | 137.0 |
Infusion of chemotherapy into a vein up to 1 hour | 393.0 | 75.0 | 300.0 |
Infusion of chemotherapy into a vein | 97.0 | 19.0 | 200.0 |
New patient office or other outpatient visit, typically 30 minutes | 11.0 | 11.0 | 220.0 |
New patient office or other outpatient visit, typically 45 minutes | 199.0 | 199.0 | 236.23115578 |
New patient office or other outpatient visit, typically 60 minutes | 13.0 | 13.0 | 302.30769231 |
Established patient office or other outpatient visit, typically 10 minutes | 84.0 | 75.0 | 98.0 |
Established patient office or other outpatient visit, typically 15 minutes | 1443.0 | 871.0 | 129.94317394 |
Established patient office or other outpatient, visit typically 25 minutes | 671.0 | 446.0 | 159.91058122 |
Established patient office or other outpatient, visit typically 40 minutes | 21.0 | 17.0 | 190.0 |
Administration of influenza virus vaccine | 34.0 | 34.0 | 58.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 8325.0 | 17.0 | 57.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 64000.0 | 34.0 | 12.0 |
Injection, denosumab, 1 mg | 6660.0 | 78.0 | 31.5 |
Injection, methylprednisolone acetate, 20 mg | 75.0 | 48.0 | 38.0 |
Injection, methylprednisolone acetate, 40 mg | 467.0 | 251.0 | 42.974304069 |
Injection, golimumab, 1 mg, for intravenous use | 4850.0 | 12.0 | 51.0 |
Injection, tocilizumab, 1 mg | 84480.0 | 20.0 | 8.0 |
Injection, triamcinolone acetonide, preservative-free, extended-release, microsphere formulation, 1 mg | 1760.0 | 32.0 | 37.5 |
Injection, zoledronic acid, 1 mg | 75.0 | 15.0 | 110.0 |
Hyaluronan or derivative, gel-one, for intra-articular injection, per dose | 39.0 | 19.0 | 1245.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.