Dr. Al R. Franco is a rheumatologist in Riverside,California.
Male
1528128535
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 429.0 | 154.0 | 20.0 |
X-ray of upper spine, 6 or more views | 14.0 | 14.0 | 170.0 |
X-ray of middle spine, 3 views | 15.0 | 15.0 | 93.0 |
X-ray of lower and sacral spine, minimum of 4 views | 15.0 | 15.0 | 134.0 |
X-ray of wrist, 2 views | 34.0 | 17.0 | 88.0 |
X-ray of hand, minimum of 3 views | 52.0 | 26.0 | 90.0 |
X-ray of knee, 3 views | 24.0 | 12.0 | 104.0 |
X-ray of foot, minimum of 3 views | 32.0 | 16.0 | 87.0 |
Blood test, comprehensive group of blood chemicals | 511.0 | 157.0 | 75.0 |
Blood test, lipids (cholesterol and triglycerides) | 225.0 | 133.0 | 89.0 |
Manual urinalysis test with examination using microscope | 381.0 | 146.0 | 33.0 |
Adrenocorticotropic hormone (ACTH) level | 402.0 | 141.0 | 143.0 |
Bilirubin level | 532.0 | 168.0 | 20.0 |
Vitamin D-3 level | 252.0 | 137.0 | 125.0 |
Cortisol (hormone) measurement | 507.0 | 156.0 | 96.0 |
Creatine kinase (cardiac enzyme) level | 518.0 | 166.0 | 42.0 |
Cyanocobalamin (vitamin B-12) level | 252.0 | 137.0 | 78.0 |
Dehydroepiandrosterone (DHEA-S) hormone level | 507.0 | 156.0 | 148.0 |
Estradiol (hormone) level | 406.0 | 131.0 | 152.0 |
Ferritin (blood protein) level | 509.0 | 155.0 | 81.0 |
Folic acid level | 256.0 | 139.0 | 87.0 |
Gammaglobulin (immune system protein) measurement | 1533.0 | 156.0 | 52.0 |
IgE (immune system protein) level | 505.0 | 156.0 | 79.0 |
Glutamyltransferase (liver enzyme) level | 507.0 | 155.0 | 38.0 |
Glycated protein level | 368.0 | 141.0 | 64.0 |
Gonadotropin, follicle stimulating (reproductive hormone) level | 405.0 | 130.0 | 111.0 |
Gonadotropin, luteinizing (reproductive hormone) level | 403.0 | 129.0 | 104.0 |
Human growth hormone level | 503.0 | 155.0 | 50.0 |
Hemoglobin A1C level | 134.0 | 93.0 | 70.0 |
Homocysteine (amino acid) level | 504.0 | 156.0 | 179.0 |
Analysis of substance using immunoassay technique | 2011.0 | 156.0 | 57.0 |
Measurement of substance using immunoassay technique | 1016.0 | 157.0 | 84.0 |
Insulin measurement | 503.0 | 155.0 | 84.0 |
Lactate dehydrogenase (enzyme) level | 526.0 | 167.0 | 37.0 |
Magnesium level | 504.0 | 155.0 | 48.0 |
Parathormone (parathyroid hormone) level | 504.0 | 155.0 | 189.0 |
Phosphate level | 532.0 | 168.0 | 20.0 |
Progesterone (reproductive hormone) level | 144.0 | 93.0 | 111.0 |
Prolactin (milk producing hormone) level | 402.0 | 128.0 | 148.0 |
Sex hormone binding globulin (protein) level | 501.0 | 155.0 | 100.0 |
Testosterone (hormone) level | 504.0 | 155.0 | 92.0 |
Thyroxine (thyroid chemical) measurement | 509.0 | 160.0 | 50.0 |
Blood test, thyroid stimulating hormone (TSH) | 167.0 | 124.0 | 50.0 |
Thyroid hormone, T3 measurement | 503.0 | 156.0 | 105.0 |
Uric acid level, blood | 516.0 | 167.0 | 35.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 429.0 | 154.0 | 35.0 |
Red blood cell sedimentation rate, to detect inflammation | 430.0 | 155.0 | 25.0 |
Measurement for Strep antibody (strep throat) | 518.0 | 165.0 | 47.0 |
Measurement C-reactive protein for detection of infection or inflammation | 519.0 | 162.0 | 50.0 |
Beta 2 glycoprotein 1 antibody (autoantibody) measurement | 1512.0 | 156.0 | 83.0 |
Cardiolipin antibody (tissue antibody) measurement | 1521.0 | 156.0 | 75.0 |
Phospholipid antibody (autoimmune antibody) measurement | 1521.0 | 156.0 | 90.0 |
Measurement of complement (immune system proteins) | 1022.0 | 157.0 | 69.0 |
Measurement of antibody for rheumatoid arthritis assessment | 523.0 | 166.0 | 45.0 |
Measurement of DNA antibody | 506.0 | 156.0 | 87.0 |
Measurement of antibody for assessment of autoimmune disorder | 4046.0 | 157.0 | 66.25 |
Detection of infectious agent antibody | 500.0 | 155.0 | 85.0 |
Immune complex measurement | 508.0 | 157.0 | 84.0 |
Microsomal antibodies (autoantibody) measurement | 506.0 | 158.0 | 60.0 |
Rheumatoid factor level | 510.0 | 158.0 | 64.0 |
Measurement of Hepatitis A antibody | 499.0 | 155.0 | 98.0 |
Analysis for antibody to Mycoplasma (bacteria) | 1020.0 | 157.0 | 71.0 |
Analysis for antibody to Rubella (German measles virus) | 998.0 | 155.0 | 90.0 |
Analysis for antibody to Toxoplasma (parasite) | 498.0 | 155.0 | 92.0 |
Thyroglobulin (thyroid protein) antibody measurement | 507.0 | 159.0 | 60.0 |
Hepatitis C antibody measurement | 468.0 | 150.0 | 102.0 |
Detection test for Hepatitis B surface antigen | 467.0 | 149.0 | 80.0 |
Established patient office or other outpatient, visit typically 25 minutes | 146.0 | 74.0 | 278.0 |
Established patient office or other outpatient, visit typically 40 minutes | 141.0 | 87.0 | 371.0 |
Prolonged office or other outpatient service first hour | 44.0 | 37.0 | 173.0 |
Prolonged office or other outpatient service each 30 minutes beyond first hour | 16.0 | 15.0 | 115.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.