Dr. Ahmed M. Abdel-Megid is a rheumatologist in Princeton,New Jersey.
Male
1134313745
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 28.0 | 25.0 | 125.0 |
Injections of trigger points in 1 or 2 muscles | 16.0 | 16.0 | 137.5 |
Aspiration and/or injection of small joint or joint capsule with recording and reporting using ultrasound guidance | 34.0 | 27.0 | 200.0 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 391.0 | 139.0 | 250.0 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 43.0 | 41.0 | 300.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 62.0 | 38.0 | 250.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 24.0 | 18.0 | 174.375 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 632.0 | 146.0 | 150.0 |
Infusion of chemotherapy into a vein up to 1 hour | 385.0 | 62.0 | 350.0 |
Infusion of chemotherapy into a vein | 85.0 | 14.0 | 139.41176471 |
New patient office or other outpatient visit, typically 60 minutes | 150.0 | 150.0 | 340.0 |
Established patient office or other outpatient visit, typically 10 minutes | 25.0 | 24.0 | 70.0 |
Established patient office or other outpatient visit, typically 15 minutes | 132.0 | 98.0 | 150.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1555.0 | 605.0 | 179.94212219 |
Established patient office or other outpatient, visit typically 40 minutes | 198.0 | 158.0 | 210.0 |
Administration of influenza virus vaccine | 15.0 | 14.0 | 49.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 13175.0 | 24.0 | 75.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 62400.0 | 25.0 | 10.0 |
Injection, denosumab, 1 mg | 7500.0 | 95.0 | 23.2 |
Injection, methylprednisolone acetate, 20 mg | 423.0 | 155.0 | 10.0 |
Injection, methylprednisolone acetate, 40 mg | 62.0 | 47.0 | 15.0 |
Injection, golimumab, 1 mg, for intravenous use | 17050.0 | 24.0 | 40.0 |
Injection, ibandronate sodium, 1 mg | 120.0 | 16.0 | 180.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 29.0 | 16.0 | 10.0 |
Ustekinumab, for subcutaneous injection, 1 mg | 1935.0 | 14.0 | 300.0 |
Injection, zoledronic acid, 1 mg | 110.0 | 22.0 | 115.0 |
Hyaluronan or derivative, hymovis, for intra-articular injection, 1 mg | 1392.0 | 19.0 | 28.965517241 |
Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 124.0 | 31.0 | 965.72580645 |
Hyaluronan or derivative, monovisc, for intra-articular injection, per dose | 18.0 | 11.0 | 2700.0 |
Methotrexate sodium, 5 mg | 480.0 | 11.0 | 2.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.