Male
1962693150
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 15.0 | 11.0 | 88.0 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 235.0 | 51.0 | 197.23404255 |
Bone density measurement using dedicated X-ray machine | 21.0 | 21.0 | 250.0 |
Vaccine for influenza for administration into muscle, 0.5 ml dosage | 21.0 | 21.0 | 50.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 17.0 | 13.0 | 30.0 |
New patient office or other outpatient visit, typically 45 minutes | 35.0 | 35.0 | 210.0 |
Established patient office or other outpatient visit, typically 15 minutes | 124.0 | 68.0 | 100.00806452 |
Established patient office or other outpatient, visit typically 25 minutes | 325.0 | 129.0 | 135.0 |
Initial hospital inpatient care, typically 70 minutes per day | 19.0 | 17.0 | 233.60789474 |
Administration of influenza virus vaccine | 21.0 | 21.0 | 50.0 |
Injection, methylprednisolone acetate, 20 mg | 18.0 | 13.0 | 29.722222222 |
Injection, methylprednisolone acetate, 40 mg | 83.0 | 47.0 | 35.0 |
Injection, methylprednisolone acetate, 80 mg | 23.0 | 17.0 | 33.913043478 |
Hyaluronan or derivative, hyalgan, supartz or visco-3, for intra-articular injection, per dose | 153.0 | 17.0 | 100.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.