Dr. Adam Bagley is a rheumatologist in Jacksonville,Florida. He graduated from Medical College of Georgia in 2010 and has been in practice for 12 years.
Male
1649595216
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 26.0 | 14.0 | 124.0 |
Insertion of needle into vein for collection of blood sample | 365.0 | 160.0 | 15.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 23.0 | 23.0 | 140.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 17.0 | 13.0 | 33.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 191.0 | 43.0 | 33.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 168.0 | 67.0 | 156.0 |
Infusion of chemotherapy into a vein up to 1 hour | 674.0 | 203.0 | 276.0 |
Infusion of chemotherapy into a vein | 397.0 | 79.0 | 60.0 |
New patient office or other outpatient visit, typically 45 minutes | 112.0 | 112.0 | 332.0 |
Established patient office or other outpatient visit, typically 15 minutes | 44.0 | 38.0 | 149.0 |
Established patient office or other outpatient, visit typically 25 minutes | 743.0 | 316.0 | 218.0 |
Established patient office or other outpatient, visit typically 40 minutes | 15.0 | 15.0 | 293.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 13782.0 | 49.0 | 57.0 |
Injection, denosumab, 1 mg | 5040.0 | 57.0 | 35.0 |
Injection, methylprednisolone acetate, 40 mg | 21.0 | 14.0 | 31.0 |
Injection, diphenhydramine hcl, up to 50 mg | 92.0 | 40.0 | 19.0 |
Injection, golimumab, 1 mg, for intravenous use | 18900.0 | 40.0 | 49.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 6567.0 | 43.0 | 168.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 91.0 | 42.0 | 21.0 |
Injection, tocilizumab, 1 mg | 68309.0 | 37.0 | 7.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 121.0 | 11.0 | 19.0 |
Injection, zoledronic acid, 1 mg | 106.0 | 22.0 | 24.0 |
Infusion, normal saline solution, sterile (500 ml = 1 unit) | 82.0 | 37.0 | 15.0 |
Infusion, normal saline solution, 250 cc | 173.0 | 52.0 | 3.0 |
Injection, rituximab, 10 mg | 6141.0 | 31.0 | 191.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.